IR Home
Currency: | USD | Market Capitalisation (M): | 901.37 |
---|---|---|---|
Last Done: | 0.850 | Volume ('000): | 287.3 |
Change: | -0.010 | % Change: | -1.2 |
Day's Range: | 0.850 - 0.860 | 52 Weeks' Range: | 0.655 - 0.880 |
Issued & Paid-up Capital (M) 1: | 0.00 | EPU FY 2019 (US$) 2: | 0.08019 |
NAV/Unit 3: | 0.8909 | Adjusted NAV/Unit 4: | 0.8594 |
Declared DPU FY 2019 (US$) 5: | 0.0315 | Annualised DPU FY 2019 (US$) 6: | 0.0693 |
-
Notes:
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand. Updated on
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.