IR Home
Currency: | USD | Market Capitalisation (M): | 846.23 |
---|---|---|---|
Last Done: | 0.800 | Volume ('000): | 1,051.2 |
Change: | - | % Change: | - |
Day's Range: | 0.790 - 0.800 | 52 Weeks' Range: | 0.500 - 1.010 |
Issued & Paid-up Capital (M) 1: | 0.00 | EPU FY 2019 (US$) 2: | 0.08019 |
NAV/Unit 3: | 0.8909 | Adjusted NAV/Unit 4: | 0.8594 |
Declared DPU FY 2019 (US$) 5: | 0.0315 | Annualised DPU FY 2019 (US$) 6: | 0.0693 |
-
Notes:
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand. Updated on
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.