Historical Price
Historical price from Feb 19, 2026 to May 15, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (04/05/2026 to 15/05/2026) |
0.184 | 0.184 | 0.166 | 0.167 | 11,927,600 | 0.167 |
| Previous 2 weeks (17/04/2026 to 30/04/2026) |
0.176 | 0.184 | 0.176 | 0.183 | 6,682,100 | 0.183 |
| Previous 4 weeks (19/03/2026 to 16/04/2026) |
0.172 | 0.184 | 0.159 | 0.177 | 29,307,900 | 0.177 |
| Daily Historical Data | ||||||
| 15/05/2026 | 0.166 | 0.169 | 0.166 | 0.167 | 1,120,700 | 0.167 |
| 14/05/2026 | 0.173 | 0.173 | 0.168 | 0.169 | 1,995,200 | 0.169 |
| 13/05/2026 | 0.176 | 0.176 | 0.172 | 0.174 | 1,389,900 | 0.174 |
| 12/05/2026 | 0.176 | 0.176 | 0.172 | 0.173 | 1,105,400 | 0.173 |
| 11/05/2026 | 0.176 | 0.177 | 0.173 | 0.175 | 514,200 | 0.175 |
| 08/05/2026 | 0.175 | 0.179 | 0.175 | 0.177 | 1,540,200 | 0.177 |
| 07/05/2026 | 0.179 | 0.180 | 0.177 | 0.180 | 1,717,000 | 0.180 |
| 06/05/2026 | 0.179 | 0.179 | 0.174 | 0.178 | 1,095,100 | 0.178 |
| 05/05/2026 | 0.177 | 0.179 | 0.176 | 0.176 | 711,700 | 0.176 |
| 04/05/2026 | 0.184 | 0.184 | 0.177 | 0.178 | 738,200 | 0.178 |
| 30/04/2026 | 0.179 | 0.184 | 0.176 | 0.183 | 2,266,300 | 0.183 |
| 29/04/2026 | 0.178 | 0.180 | 0.177 | 0.179 | 298,700 | 0.179 |
| 28/04/2026 | 0.178 | 0.180 | 0.178 | 0.178 | 351,600 | 0.178 |
| 27/04/2026 | 0.181 | 0.182 | 0.178 | 0.180 | 689,200 | 0.180 |
| 24/04/2026 | 0.181 | 0.183 | 0.176 | 0.181 | 1,202,900 | 0.181 |
| 23/04/2026 | 0.180 | 0.181 | 0.178 | 0.181 | 311,000 | 0.181 |
| 22/04/2026 | 0.178 | 0.180 | 0.177 | 0.180 | 364,800 | 0.180 |
| 21/04/2026 | 0.180 | 0.180 | 0.178 | 0.180 | 38,400 | 0.180 |
| 20/04/2026 | 0.180 | 0.181 | 0.179 | 0.181 | 247,000 | 0.181 |
| 17/04/2026 | 0.176 | 0.182 | 0.176 | 0.180 | 912,200 | 0.180 |
| 16/04/2026 | 0.178 | 0.184 | 0.175 | 0.177 | 3,209,700 | 0.177 |
| 15/04/2026 | 0.178 | 0.178 | 0.176 | 0.178 | 656,000 | 0.178 |
| 14/04/2026 | 0.176 | 0.177 | 0.175 | 0.177 | 158,100 | 0.177 |
| 13/04/2026 | 0.177 | 0.178 | 0.174 | 0.178 | 401,100 | 0.178 |
| 10/04/2026 | 0.176 | 0.178 | 0.176 | 0.178 | 384,700 | 0.178 |
| 09/04/2026 | 0.177 | 0.177 | 0.174 | 0.176 | 734,400 | 0.176 |
| 08/04/2026 | 0.176 | 0.179 | 0.176 | 0.178 | 2,497,800 | 0.178 |
| 07/04/2026 | 0.176 | 0.178 | 0.173 | 0.174 | 2,422,300 | 0.174 |
| 06/04/2026 | 0.173 | 0.173 | 0.168 | 0.173 | 1,004,800 | 0.173 |
| 02/04/2026 | 0.175 | 0.175 | 0.168 | 0.173 | 1,108,300 | 0.173 |
| 01/04/2026 | 0.174 | 0.177 | 0.172 | 0.175 | 1,319,300 | 0.175 |
| 31/03/2026 | 0.173 | 0.173 | 0.165 | 0.171 | 611,500 | 0.171 |
| 30/03/2026 | 0.160 | 0.178 | 0.159 | 0.174 | 4,035,500 | 0.174 |
| 27/03/2026 | 0.170 | 0.175 | 0.168 | 0.169 | 2,128,900 | 0.169 |
| 26/03/2026 | 0.177 | 0.177 | 0.168 | 0.170 | 218,000 | 0.170 |
| 25/03/2026 | 0.166 | 0.176 | 0.166 | 0.176 | 2,279,800 | 0.176 |
| 24/03/2026 | 0.162 | 0.165 | 0.162 | 0.165 | 1,647,100 | 0.165 |
| 23/03/2026 | 0.167 | 0.167 | 0.159 | 0.161 | 2,292,800 | 0.161 |
| 20/03/2026 | 0.168 | 0.169 | 0.167 | 0.168 | 797,600 | 0.168 |
| 19/03/2026 | 0.172 | 0.172 | 0.168 | 0.169 | 1,400,200 | 0.169 |
| 18/03/2026 | 0.171 | 0.176 | 0.171 | 0.175 | 1,109,700 | 0.175 |
| 17/03/2026 | 0.172 | 0.172 | 0.168 | 0.170 | 1,407,700 | 0.170 |
| 16/03/2026 | 0.172 | 0.173 | 0.171 | 0.172 | 407,300 | 0.172 |
| 13/03/2026 | 0.173 | 0.176 | 0.173 | 0.174 | 454,700 | 0.174 |
| 12/03/2026 | 0.177 | 0.177 | 0.173 | 0.173 | 364,600 | 0.173 |
| 11/03/2026 | 0.182 | 0.182 | 0.178 | 0.179 | 316,100 | 0.179 |
| 10/03/2026 | 0.166 | 0.185 | 0.166 | 0.183 | 6,673,600 | 0.183 |
| 09/03/2026 | 0.172 | 0.172 | 0.162 | 0.164 | 3,023,500 | 0.164 |
| 06/03/2026 | 0.178 | 0.178 | 0.174 | 0.175 | 1,590,100 | 0.175 |
| 05/03/2026 | 0.179 | 0.180 | 0.178 | 0.178 | 546,200 | 0.178 |
| 04/03/2026 | 0.183 | 0.183 | 0.173 | 0.174 | 2,662,700 | 0.174 |
| 03/03/2026 | 0.182 | 0.188 | 0.180 | 0.183 | 3,357,000 | 0.183 |
| 02/03/2026 | 0.190 | 0.194 | 0.182 | 0.182 | 4,005,600 | 0.182 |
| 27/02/2026 | 0.196 | 0.196 | 0.194 | 0.196 | 1,625,000 | 0.196 |
| 26/02/2026 | 0.194 | 0.198 | 0.194 | 0.194 | 1,557,300 | 0.194 |
| 25/02/2026 | 0.194 | 0.195 | 0.193 | 0.194 | 872,200 | 0.194 |
| 24/02/2026 | 0.197 | 0.197 | 0.192 | 0.194 | 3,044,100 | 0.194 |
| 23/02/2026 | 0.199 | 0.199 | 0.196 | 0.197 | 2,035,000 | 0.197 |
| 20/02/2026 | 0.205 | 0.205 | 0.199 | 0.199 | 2,128,800 | 0.199 |
| 19/02/2026 | 0.210 | 0.210 | 0.205 | 0.205 | 2,558,500 | 0.205 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
