Presentation Slides
Previous Presentation Slides
| Title | Date | Download |
|---|---|---|
| Corporate Presentation | 25 Sep 2025 | |
| 1H2025 Financial Results | 12 Aug 2025 | |
| Corporate Presentation - Webinar Hosted By Philip Securities | 28 May 2025 | |
| 1Q2025 Key Business & Operational Updates | 13 May 2025 | |
| AGM 2025 Presentation | 29 Apr 2025 | |
| SIAS Corporate Connect - Corporate Presentation By Prime US REIT | 01 Apr 2025 | |
| FY2024 Financial Results | 19 Feb 2025 | |
| JP Morgan & SGX - Tokyo Corporate Day | 26 Nov 2024 | |
| 3Q2024 Key Business & Operational Updates | 14 Nov 2024 | |
| SGX - Korea Investment & Securities (KIS) Non-Deal Roadshow | 28 Oct 2024 | |
| RHB Non-Deal Roadshow | 02 Oct 2024 | |
| Corporate Presentation - Phillip Securities | 24 Sep 2024 | |
| 1H2024 Financial Results | 13 Aug 2024 | |
| 1Q2024 Key Business & Operational Updates | 08 May 2024 | |
| AGM 2024 Presentation | 25 Apr 2024 | |
| 2H2023 and FY2023 Financial Results | 21 Feb 2024 | |
| 3Q2023 Key Business & Operational Updates | 07 Nov 2023 | |
| Corporate Presentation - CGS-CIMB Securities | 12 Sep 2023 | |
| Corporate Presentation - Phillip Securities | 17 Aug 2023 | |
| 1H2023 Financial Results | 08 Aug 2023 | |
| Corporate Presentation - Tiger Brokers | 23 May 2023 | |
| 1Q2023 Key Business & Operational Updates | 10 May 2023 | |
| AGM 2023 Presentation | 26 Apr 2023 | |
| Corporate Presentation - UOB Kay Hian | 13 Mar 2023 | |
| Corporate Presentation - OCBC Securities | 22 Feb 2023 | |
| Corporate Presentation - DBS Private Bank | 17 Feb 2023 | |
| 2H2022 and FY2022 Financial Results | 08 Feb 2023 | |
| Smartkarma Corporate Presentation | 29 Nov 2022 | |
| SGX Academy Webinar | 10 Nov 2022 | |
| Maybank Securities Investor Webinar | 10 Nov 2022 | |
| 3Q2022 Key Business & Operational Updates | 08 Nov 2022 | |
| CGS-CIMB Corporate Webinar | 28 Sep 2022 | |
| 1H2022 Financial Results | 03 Aug 2022 | |
| Investor Presentation to RHB | 18 May 2022 | |
| 1Q2022 Key Business & Operational Updates | 11 May 2022 | |
| AGM 2022 Presentation | 27 Apr 2022 | |
| 2H2021 and FY2021 Financial Results | 16 Feb 2022 | |
| 3Q2021 Key Business & Operational Update | 03 Nov 2021 | |
| Citi-SGX-REITAS REITs & Sponsors Forum | 25 Aug 2021 | |
| 1H2021 Financial Results | 03 Aug 2021 | |
| Acquisition of Sorrento Towers and One Town Center | 24 Jun 2021 | |
| 1Q2021 Key Business & Operational Update | 18 May 2021 | |
| AGM 2021 Presentation | 28 Apr 2021 | |
| FY2020 Financial Results | 17 Feb 2021 | |
| SGX-UBS Singapore REIT / Infrastructure Virtual Corporate Day 2020 | 24 Nov 2020 | |
| 3Q2020 Key Business & Operational Updates | 05 Nov 2020 | |
| DBS Vickers-SGX-REITAS Conference - Future of Real Estate Series | 04 Sep 2020 | |
| SGX-SinoPac Securities Corporate Access | 03 Sep 2020 | |
| Corporate Presentation | 24 Aug 2020 | |
| SGX-MKE Corporate Day | 18 Aug 2020 | |
| 1H2020 Financial Results | 06 Aug 2020 | |
| AGM 2020 Presentation | 17 Jun 2020 | |
| 1Q2020 Key Business and Operational Performance Update | 28 Apr 2020 | |
| Acquisition of Park Tower Sacramento, California | 12 Feb 2020 | |
| 4Q2019 Financial Results | 12 Feb 2020 | |
| 3Q2019 Financial Results | 06 Nov 2019 |

