News
Change - Announcement Of Appointment Of Chief Financial Officer And Deputy Chief Executive Officer
Announcement Title | Change - Announcement of Appointment |
Date & Time of Broadcast | May 19, 2020 12:09 |
Status | New |
Announcement Sub Title | Appointment of Chief Financial Officer and Deputy Chief Executive Officer |
Announcement Reference | SG200519OTHR7LD2 |
Submitted By (Co./ Ind. Name) | Tan Lay Hong |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Appointment of Chief Financial Officer and Deputy Chief Executive Officer |
Additional Details | |
Date Of Appointment | 22/05/2020 |
Name Of Person | Harmeet Singh Bedi |
Age | 52 |
Country Of Principal Residence | Singapore |
The Board's comments on this appointment (including rationale, selection criteria, and the search and nomination process) | The Nominating and Remuneration Committee together with the Audit and Risk Committee (collectively, the "Board Committee") have reviewed the experience and credentials of Mr Harmeet Singh Bedi and satisfied that Mr Harmeet Singh Bedi is appropriately qualified and competent for the Chief Financial Officer and Deputy Chief Executive Officer role. Based on the Board Committee's recommendation, the Board approved the appointment of Mr Harmeet Singh Bedi as Chief Financial Officer and Deputy Chief Executive Officer of the Company. Mr Harmeet Singh Bedi will join the Company as Chief Financial Officer and Deputy Chief Executive Officer on 22 May 2020. |
Whether appointment is executive, and if so, the area of responsibility | Executive. Mr Harmeet Singh Bedi as Chief Financial Officer and Deputy Chief Executive Officer on 22 May 2020 will be supporting the Chief Executive Officer in her executive of overall growth strategies while specifically helming the finance and investor relations functions relating to the financial strategies, capital raising and capital management, financial risk management, finance and accounting functions including the review and implementation of corporate policies, regulatory compliance, risk management, financial planning and analysis, taxation, treasury, management accounting, budgeting and forecasting and financial reporting and further enhance investor engagement across the spectrum of institutional, high net worth and retail investors across the region. |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Chief Financial Officer and Deputy Chief Executive Officer |
Professional qualifications | Post Graduate Diploma in Management from the Indian Institute of Management, Ahmedabad, India |
Any relationship (including immediate family relationships) with any existing director, existing executive officer, the issuer and/ or substantial shareholder of the listed issuer or any of its principal subsidiaries | Nil |
Conflict of interests (including any competing business) | Nil |
Working experience and occupation(s) during the past 10 years | Mr Harmeet Singh Bedi was the Chief Executive Officer of the Maybank Group's investment banking and securities subsidiary in Singapore from July 2014 onwards, and a board member of its Singapore asset management and Indian securities businesses. Prior to this, between October 2009 and June 2014, he was Managing Director and South East Asia Head of Corporate Finance and M&A at UBS AG, Singapore. He has also worked at Merrill Lynch, Deutsche Bank and JPMorgan from 1994 onwards across a variety of investment banking roles involving capital raising and advisory work for corporates across the region. |
Undertaking submitted to the listed issuer in the form of Appendix 7.7 (Listing Rule 704(7)) Or Appendix 7H (Catalist Rule 704(6)) | Yes |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 457,100 units in Prime US REIT |
# These fields are not applicable for announcements of appointments pursuant to Listing Rule 704 (9) or Catalist Rule 704 (8). | |
Past (for the last 5 years) | 1) Maybank Kim Eng Singapore Pte Ltd (Chief Executive Officer and Executive Director) (July 2014 to May 2020) 2) Maybank Asset Management Singapore Pte Ltd (Non-Executive Director) (January 2017 to March 2020) 3) Kim Eng Securities India Pvt Ltd (Non-Executive Director) (September 2016 to April 2020) 4) FXDS Learning Group Pte Ltd (Non-Executive Director) (September 2019 to May 2020) |
Present | 1) KE Finance (Singapore) Pte Ltd (Non-Executive Director) (April 2016 to Present) |
(a) Whether at any time during the last 10 years, an application or a petition under any bankruptcy law of any jurisdiction was filed against him or against a partnership of which he was a partner at the time when he was a partner or at any time within 2 years from the date he ceased to be a partner? | No |
(b) Whether at any time during the last 10 years, an application or a petition under any law of any jurisdiction was filed against an entity (not being a partnership) of which he was a director or an equivalent person or a key executive, at the time when he was a director or an equivalent person or a key executive of that entity or at any time within 2 years from the date he ceased to be a director or an equivalent person or a key executive of that entity, for the winding up or dissolution of that entity or, where that entity is the trustee of a business trust, that business trust, on the ground of insolvency? | No |
(c) Whether there is any unsatisfied judgment against him? | No |
(d) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving fraud or dishonesty which is punishable with imprisonment, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such purpose? | No |
(e) Whether he has ever been convicted of any offence, in Singapore or elsewhere, involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or has been the subject of any criminal proceedings (including any pending criminal proceedings of which he is aware) for such breach? | No |
(f) Whether at any time during the last 10 years, judgment has been entered against him in any civil proceedings in Singapore or elsewhere involving a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, or a finding of fraud, misrepresentation or dishonesty on his part, or he has been the subject of any civil proceedings (including any pending civil proceedings of which he is aware) involving an allegation of fraud, misrepresentation or dishonesty on his part? | No |
(g) Whether he has ever been convicted in Singapore or elsewhere of any offence in connection with the formation or management of any entity or business trust? | No |
(h) Whether he has ever been disqualified from acting as a director or an equivalent person of any entity (including the trustee of a business trust), or from taking part directly or indirectly in the management of any entity or business trust? | No |
(i) Whether he has ever been the subject of any order, judgment or ruling of any court, tribunal or governmental body, permanently or temporarily enjoining him from engaging in any type of business practice or activity? | No |
(j) Whether he has ever, to his knowledge, been concerned with the management or conduct, in Singapore or elsewhere, of the affairs of :- | |
(i) any corporation which has been investigated for a breach of any law or regulatory requirement governing corporations in Singapore or elsewhere; or | No |
(ii) any entity (not being a corporation) which has been investigated for a breach of any law or regulatory requirement governing such entities in Singapore or elsewhere; or | No |
(iii) any business trust which has been investigated for a breach of any law or regulatory requirement governing business trusts in Singapore or elsewhere; or | No |
(iv) any entity or business trust which has been investigated for a breach of any law or regulatory requirement that relates to the securities or futures industry in Singapore or elsewhere, in connection with any matter occurring or arising during that period when he was so concerned with the entity or business trust? | No |
(k) Whether he has been the subject of any current or past investigation or disciplinary proceedings, or has been reprimanded or issued any warning, by the Monetary Authority of Singapore or any other regulatory authority, exchange, professional body or government agency, whether in Singapore or elsewhere? | No |
Any prior experience as a director of an issuer listed on the Exchange? | No |
If no, please state if the director has attended or will be attending training on the roles and responsibilities of a director of a listed issuer as prescribed by the Exchange | N/A |