Historical Price

Filter Dates:
From / / To / /

Historical price from Nov 25, 2025 to Feb 20, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/02/2026 to 20/02/2026)
0.215 0.230 0.199 0.199 40,377,3000.199
Previous 2 weeks
(22/01/2026 to 04/02/2026)
0.205 0.230 0.198 0.215 53,725,9000.215
Previous 4 weeks
(23/12/2025 to 21/01/2026)
0.197 0.205 0.196 0.205 23,544,5000.205
Daily Historical Data
20/02/2026 0.205 0.205 0.199 0.199 2,128,8000.199
19/02/2026 0.210 0.210 0.205 0.205 2,558,5000.205
16/02/2026 0.210 0.215 0.210 0.210 596,6000.210
13/02/2026 0.220 0.220 0.210 0.215 4,282,9000.215
12/02/2026 0.220 0.225 0.220 0.225 11,021,5000.225
11/02/2026 0.220 0.230 0.220 0.230 6,036,8000.230
10/02/2026 0.215 0.225 0.210 0.220 9,714,0000.220
09/02/2026 0.215 0.220 0.210 0.220 2,993,1000.220
06/02/2026 0.215 0.215 0.210 0.215 67,2000.215
05/02/2026 0.215 0.220 0.210 0.220 977,9000.220
04/02/2026 0.220 0.220 0.215 0.215 2,685,7000.215
03/02/2026 0.225 0.230 0.220 0.220 5,769,2000.220
02/02/2026 0.220 0.225 0.220 0.225 4,584,9000.225
30/01/2026 0.220 0.230 0.215 0.225 8,312,6000.225
29/01/2026 0.205 0.225 0.205 0.220 9,026,2000.220
28/01/2026 0.200 0.220 0.199 0.210 15,244,4000.210
27/01/2026 0.200 0.205 0.199 0.200 3,203,3000.200
26/01/2026 0.200 0.205 0.200 0.205 1,239,5000.205
23/01/2026 0.200 0.205 0.198 0.205 1,958,5000.205
22/01/2026 0.205 0.205 0.199 0.199 1,701,6000.199
21/01/2026 0.200 0.205 0.200 0.205 814,7000.205
20/01/2026 0.200 0.205 0.200 0.200 2,728,7000.200
19/01/2026 0.199 0.205 0.199 0.200 2,684,8000.200
16/01/2026 0.199 0.200 0.199 0.200 874,7000.200
15/01/2026 0.199 0.200 0.199 0.199 380,0000.199
14/01/2026 0.200 0.200 0.198 0.198 1,920,9000.198
13/01/2026 0.200 0.205 0.199 0.200 2,166,6000.200
12/01/2026 0.205 0.205 0.200 0.200 320,6000.200
09/01/2026 0.199 0.205 0.199 0.205 2,024,0000.205
08/01/2026 0.198 0.199 0.197 0.198 347,0000.198
07/01/2026 0.198 0.199 0.196 0.199 834,4000.199
06/01/2026 0.198 0.198 0.196 0.197 2,573,5000.197
05/01/2026 0.198 0.198 0.197 0.198 786,2000.198
02/01/2026 0.197 0.199 0.197 0.197 825,9000.197
31/12/2025 0.197 0.199 0.196 0.197 926,7000.197
30/12/2025 0.199 0.199 0.197 0.198 1,084,4000.198
29/12/2025 0.198 0.200 0.198 0.199 552,4000.199
26/12/2025 0.199 0.200 0.198 0.198 756,5000.198
24/12/2025 0.199 0.200 0.198 0.200 473,0000.200
23/12/2025 0.197 0.197 0.196 0.197 469,5000.197
22/12/2025 0.200 0.200 0.196 0.196 958,5000.196
19/12/2025 0.196 0.200 0.196 0.200 1,430,0000.200
18/12/2025 0.195 0.197 0.195 0.195 821,8000.195
17/12/2025 0.194 0.197 0.194 0.196 399,4000.196
16/12/2025 0.197 0.197 0.195 0.196 962,1000.196
15/12/2025 0.198 0.198 0.197 0.197 603,2000.197
12/12/2025 0.199 0.200 0.198 0.198 815,1000.198
11/12/2025 0.200 0.200 0.198 0.199 1,443,1000.199
10/12/2025 0.200 0.200 0.199 0.199 678,2000.199
09/12/2025 0.200 0.200 0.199 0.199 1,258,1000.199
08/12/2025 0.200 0.205 0.199 0.200 1,018,0000.200
05/12/2025 0.200 0.205 0.200 0.205 504,4000.205
04/12/2025 0.205 0.205 0.200 0.200 1,268,5000.200
03/12/2025 0.205 0.210 0.199 0.205 5,450,8000.205
02/12/2025 0.210 0.210 0.205 0.205 3,268,0000.205
01/12/2025 0.205 0.210 0.205 0.210 5,765,7000.210
28/11/2025 0.205 0.205 0.200 0.205 1,299,1000.205
27/11/2025 0.198 0.205 0.198 0.200 1,616,2000.200
26/11/2025 0.198 0.198 0.196 0.198 1,010,0000.198
25/11/2025 0.198 0.198 0.196 0.196 597,8000.196

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top