Historical Price

Filter Dates:
From / / To / /

Historical price from Oct 21, 2025 to Jan 14, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(31/12/2025 to 14/01/2026)
0.197 0.205 0.196 0.198 12,725,8000.198
Previous 2 weeks
(16/12/2025 to 30/12/2025)
0.197 0.200 0.194 0.198 7,907,6000.198
Previous 4 weeks
(18/11/2025 to 15/12/2025)
0.198 0.210 0.196 0.197 34,331,3000.197
Daily Historical Data
14/01/2026 0.200 0.200 0.198 0.198 1,920,9000.198
13/01/2026 0.200 0.205 0.199 0.200 2,166,6000.200
12/01/2026 0.205 0.205 0.200 0.200 320,6000.200
09/01/2026 0.199 0.205 0.199 0.205 2,024,0000.205
08/01/2026 0.198 0.199 0.197 0.198 347,0000.198
07/01/2026 0.198 0.199 0.196 0.199 834,4000.199
06/01/2026 0.198 0.198 0.196 0.197 2,573,5000.197
05/01/2026 0.198 0.198 0.197 0.198 786,2000.198
02/01/2026 0.197 0.199 0.197 0.197 825,9000.197
31/12/2025 0.197 0.199 0.196 0.197 926,7000.197
30/12/2025 0.199 0.199 0.197 0.198 1,084,4000.198
29/12/2025 0.198 0.200 0.198 0.199 552,4000.199
26/12/2025 0.199 0.200 0.198 0.198 756,5000.198
24/12/2025 0.199 0.200 0.198 0.200 473,0000.200
23/12/2025 0.197 0.197 0.196 0.197 469,5000.197
22/12/2025 0.200 0.200 0.196 0.196 958,5000.196
19/12/2025 0.196 0.200 0.196 0.200 1,430,0000.200
18/12/2025 0.195 0.197 0.195 0.195 821,8000.195
17/12/2025 0.194 0.197 0.194 0.196 399,4000.196
16/12/2025 0.197 0.197 0.195 0.196 962,1000.196
15/12/2025 0.198 0.198 0.197 0.197 603,2000.197
12/12/2025 0.199 0.200 0.198 0.198 815,1000.198
11/12/2025 0.200 0.200 0.198 0.199 1,443,1000.199
10/12/2025 0.200 0.200 0.199 0.199 678,2000.199
09/12/2025 0.200 0.200 0.199 0.199 1,258,1000.199
08/12/2025 0.200 0.205 0.199 0.200 1,018,0000.200
05/12/2025 0.200 0.205 0.200 0.205 504,4000.205
04/12/2025 0.205 0.205 0.200 0.200 1,268,5000.200
03/12/2025 0.205 0.210 0.199 0.205 5,450,8000.205
02/12/2025 0.210 0.210 0.205 0.205 3,268,0000.205
01/12/2025 0.205 0.210 0.205 0.210 5,765,7000.210
28/11/2025 0.205 0.205 0.200 0.205 1,299,1000.205
27/11/2025 0.198 0.205 0.198 0.200 1,616,2000.200
26/11/2025 0.198 0.198 0.196 0.198 1,010,0000.198
25/11/2025 0.198 0.198 0.196 0.196 597,8000.196
24/11/2025 0.196 0.198 0.196 0.198 730,7000.198
21/11/2025 0.197 0.198 0.196 0.197 3,721,2000.197
20/11/2025 0.199 0.199 0.197 0.198 953,5000.198
19/11/2025 0.198 0.200 0.197 0.198 1,696,0000.198
18/11/2025 0.198 0.199 0.197 0.197 633,7000.197
17/11/2025 0.199 0.200 0.197 0.198 1,714,4000.198
14/11/2025 0.200 0.200 0.198 0.198 4,861,0000.198
13/11/2025 0.200 0.205 0.200 0.200 727,9000.200
12/11/2025 0.200 0.210 0.200 0.200 9,095,1000.200
11/11/2025 0.205 0.205 0.198 0.200 2,733,2000.200
10/11/2025 0.197 0.205 0.197 0.200 2,717,9000.200
07/11/2025 0.198 0.199 0.196 0.197 1,790,1000.197
06/11/2025 0.205 0.210 0.197 0.198 8,420,1000.198
05/11/2025 0.205 0.205 0.199 0.205 2,102,6000.205
04/11/2025 0.205 0.210 0.200 0.200 1,999,8000.200
03/11/2025 0.205 0.215 0.205 0.205 14,101,4000.205
31/10/2025 0.199 0.200 0.194 0.196 3,329,2000.196
30/10/2025 0.196 0.205 0.196 0.200 3,315,0000.200
29/10/2025 0.210 0.210 0.200 0.205 1,666,0000.205
28/10/2025 0.200 0.210 0.200 0.210 4,886,3000.210
27/10/2025 0.200 0.205 0.198 0.199 2,560,2000.199
24/10/2025 0.200 0.205 0.198 0.199 3,297,7000.199
23/10/2025 0.199 0.205 0.197 0.200 4,038,3000.200
22/10/2025 0.189 0.200 0.187 0.198 7,294,1000.198
21/10/2025 0.188 0.189 0.187 0.187 1,305,4000.187

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top