Historical Price

Filter Dates:
From / / To / /

Historical price from Jul 29, 2024 to Oct 21, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(08/10/2024 to 21/10/2024)
0.175 0.185 0.168 0.175 59,053,4000.175
Previous 2 weeks
(24/09/2024 to 07/10/2024)
0.188 0.193 0.169 0.174 70,204,3000.174
Previous 4 weeks
(27/08/2024 to 23/09/2024)
0.190 0.210 0.181 0.187 185,696,4000.187
Daily Historical Data
21/10/2024 0.178 0.179 0.175 0.175 4,531,8000.175
18/10/2024 0.180 0.180 0.177 0.178 2,158,3000.178
17/10/2024 0.183 0.184 0.178 0.180 4,903,2000.180
16/10/2024 0.182 0.185 0.180 0.183 6,300,6000.183
15/10/2024 0.179 0.184 0.179 0.182 7,875,7000.182
14/10/2024 0.179 0.180 0.177 0.178 3,420,0000.178
11/10/2024 0.180 0.180 0.177 0.179 3,900,0000.179
10/10/2024 0.177 0.181 0.177 0.181 10,543,4000.181
09/10/2024 0.173 0.178 0.172 0.175 9,826,2000.175
08/10/2024 0.175 0.175 0.168 0.169 5,594,2000.169
07/10/2024 0.177 0.178 0.174 0.174 4,372,6000.174
04/10/2024 0.174 0.178 0.169 0.176 10,673,6000.176
03/10/2024 0.178 0.180 0.172 0.173 6,435,7000.173
02/10/2024 0.183 0.183 0.178 0.178 5,781,9000.178
01/10/2024 0.187 0.188 0.181 0.183 6,422,5000.183
30/09/2024 0.189 0.191 0.187 0.187 5,466,5000.187
27/09/2024 0.189 0.190 0.186 0.189 4,006,4000.189
26/09/2024 0.188 0.192 0.187 0.189 9,369,7000.189
25/09/2024 0.191 0.192 0.186 0.187 6,887,7000.187
24/09/2024 0.188 0.193 0.187 0.189 10,787,7000.189
23/09/2024 0.194 0.195 0.187 0.187 11,317,1000.187
20/09/2024 0.200 0.200 0.192 0.192 20,900,4000.192
19/09/2024 0.205 0.210 0.200 0.200 9,728,7000.200
18/09/2024 0.200 0.210 0.199 0.200 14,745,1000.200
17/09/2024 0.195 0.205 0.194 0.205 19,578,3000.205
16/09/2024 0.193 0.194 0.191 0.193 5,989,2000.193
13/09/2024 0.190 0.193 0.189 0.191 9,801,4000.191
12/09/2024 0.187 0.189 0.186 0.187 4,868,7000.187
11/09/2024 0.185 0.187 0.184 0.186 3,277,5000.186
10/09/2024 0.186 0.188 0.184 0.184 6,416,9000.184
09/09/2024 0.182 0.184 0.181 0.183 6,587,3000.183
06/09/2024 0.190 0.190 0.184 0.184 5,307,6000.184
05/09/2024 0.189 0.192 0.187 0.189 5,875,8000.189
04/09/2024 0.186 0.191 0.183 0.188 7,454,1000.188
03/09/2024 0.193 0.193 0.190 0.192 6,176,0000.192
02/09/2024 0.193 0.196 0.192 0.192 14,675,0000.192
30/08/2024 0.190 0.194 0.190 0.191 11,993,5000.191
29/08/2024 0.188 0.190 0.187 0.190 5,393,5000.190
28/08/2024 0.189 0.191 0.186 0.186 7,613,8000.186
27/08/2024 0.190 0.191 0.185 0.188 7,996,5000.188
26/08/2024 0.187 0.195 0.187 0.189 21,285,8000.189
23/08/2024 0.179 0.179 0.177 0.177 4,528,3000.177
22/08/2024 0.178 0.183 0.177 0.179 6,992,0000.179
21/08/2024 0.179 0.180 0.174 0.176 5,612,2000.176
20/08/2024 0.182 0.186 0.179 0.179 7,298,4000.179
19/08/2024 0.183 0.189 0.182 0.182 15,690,5000.182
16/08/2024 0.184 0.189 0.182 0.182 13,501,7000.182
15/08/2024 0.176 0.186 0.175 0.182 17,859,3000.182
14/08/2024 0.181 0.181 0.172 0.175 7,338,3000.175
13/08/2024 0.176 0.185 0.175 0.182 14,401,2000.182
12/08/2024 0.176 0.179 0.172 0.175 12,400,2000.175
08/08/2024 0.170 0.176 0.167 0.169 9,410,5000.169
07/08/2024 0.156 0.177 0.155 0.174 26,977,3000.174
06/08/2024 0.155 0.159 0.147 0.154 15,999,9000.154
05/08/2024 0.165 0.170 0.142 0.145 14,395,4000.145
02/08/2024 0.186 0.190 0.179 0.179 8,920,9000.179
01/08/2024 0.190 0.192 0.188 0.188 7,645,9000.188
31/07/2024 0.192 0.193 0.186 0.190 7,504,9000.190
30/07/2024 0.185 0.194 0.181 0.191 10,051,5000.191
29/07/2024 0.191 0.199 0.185 0.185 17,737,2000.185

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top