Historical Price

Filter Dates:
From / / To / /

Historical price from Mar 08, 2023 to Jun 01, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(19/05/2023 to 01/06/2023)
0.215 0.250 0.189 0.200 41,333,3000.200
Previous 2 weeks
(05/05/2023 to 18/05/2023)
0.245 0.265 0.193 0.210 38,348,8000.210
Previous 4 weeks
(05/04/2023 to 04/05/2023)
0.325 0.325 0.240 0.245 62,578,4000.245
Daily Historical Data
01/06/2023 0.215 0.215 0.189 0.200 9,857,7000.200
31/05/2023 0.230 0.230 0.215 0.215 14,463,9000.215
30/05/2023 0.230 0.235 0.225 0.235 1,098,0000.235
29/05/2023 0.225 0.230 0.220 0.225 1,030,9000.225
26/05/2023 0.230 0.230 0.220 0.220 718,2000.220
25/05/2023 0.230 0.230 0.225 0.225 612,6000.225
24/05/2023 0.240 0.250 0.230 0.230 3,651,4000.230
23/05/2023 0.225 0.245 0.220 0.235 3,966,1000.235
22/05/2023 0.220 0.230 0.215 0.220 3,188,2000.220
19/05/2023 0.215 0.220 0.210 0.220 2,746,3000.220
18/05/2023 0.210 0.215 0.200 0.210 4,318,9000.210
17/05/2023 0.196 0.210 0.195 0.210 3,074,3000.210
16/05/2023 0.199 0.199 0.193 0.199 3,218,9000.199
15/05/2023 0.210 0.210 0.200 0.200 3,271,1000.200
12/05/2023 0.205 0.215 0.200 0.210 3,880,7000.210
11/05/2023 0.235 0.240 0.205 0.205 9,853,3000.205
10/05/2023 0.245 0.245 0.230 0.235 4,041,7000.235
09/05/2023 0.250 0.265 0.240 0.240 2,882,2000.240
08/05/2023 0.250 0.255 0.245 0.250 1,172,6000.250
05/05/2023 0.245 0.255 0.240 0.250 2,635,1000.250
04/05/2023 0.250 0.250 0.240 0.245 1,864,7000.245
03/05/2023 0.255 0.255 0.250 0.255 1,334,7000.255
02/05/2023 0.265 0.270 0.255 0.255 1,729,9000.255
28/04/2023 0.260 0.265 0.260 0.260 803,6000.260
27/04/2023 0.260 0.265 0.255 0.260 1,780,0000.260
26/04/2023 0.270 0.270 0.260 0.260 1,347,2000.260
25/04/2023 0.280 0.285 0.270 0.270 1,357,6000.270
24/04/2023 0.270 0.280 0.270 0.280 2,117,3000.280
21/04/2023 0.250 0.280 0.250 0.270 5,464,9000.270
20/04/2023 0.250 0.260 0.250 0.250 2,509,9000.250
19/04/2023 0.265 0.270 0.255 0.255 4,248,6000.255
18/04/2023 0.270 0.275 0.265 0.265 3,430,0000.265
17/04/2023 0.290 0.290 0.265 0.270 7,232,5000.270
14/04/2023 0.300 0.300 0.290 0.290 2,309,0000.290
13/04/2023 0.290 0.305 0.285 0.295 4,717,1000.295
12/04/2023 0.290 0.290 0.285 0.290 1,682,3000.290
11/04/2023 0.300 0.300 0.290 0.290 5,514,5000.290
10/04/2023 0.310 0.310 0.295 0.300 9,184,1000.300
06/04/2023 0.305 0.310 0.305 0.310 1,515,7000.310
05/04/2023 0.325 0.325 0.305 0.305 2,434,8000.305
04/04/2023 0.330 0.330 0.325 0.325 1,274,4000.325
03/04/2023 0.325 0.340 0.320 0.325 4,581,0000.325
31/03/2023 0.315 0.325 0.315 0.320 2,803,5000.320
30/03/2023 0.310 0.320 0.310 0.315 1,744,7000.315
29/03/2023 0.305 0.310 0.300 0.310 1,678,9000.310
28/03/2023 0.305 0.310 0.295 0.295 4,031,8000.295
27/03/2023 0.335 0.335 0.300 0.305 4,700,0000.305
24/03/2023 0.340 0.340 0.330 0.335 1,491,7000.335
23/03/2023 0.340 0.345 0.335 0.335 1,773,1000.335
22/03/2023 0.350 0.350 0.340 0.345 1,664,5000.345
21/03/2023 0.360 0.360 0.345 0.350 2,274,3000.350
20/03/2023 0.360 0.360 0.355 0.355 1,700,6000.355
17/03/2023 0.365 0.365 0.355 0.360 3,023,1000.360
16/03/2023 0.365 0.365 0.360 0.360 626,6000.360
15/03/2023 0.365 0.380 0.365 0.370 2,363,2000.370
14/03/2023 0.365 0.370 0.360 0.360 1,087,7000.360
13/03/2023 0.360 0.370 0.355 0.365 2,643,2000.365
10/03/2023 0.370 0.375 0.360 0.360 1,610,2000.360
09/03/2023 0.385 0.385 0.370 0.370 2,095,6000.370
08/03/2023 0.385 0.390 0.380 0.385 1,884,9000.385

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top