Historical Price
Historical price from Nov 25, 2025 to Feb 20, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (05/02/2026 to 20/02/2026) |
0.215 | 0.230 | 0.199 | 0.199 | 40,377,300 | 0.199 |
| Previous 2 weeks (22/01/2026 to 04/02/2026) |
0.205 | 0.230 | 0.198 | 0.215 | 53,725,900 | 0.215 |
| Previous 4 weeks (23/12/2025 to 21/01/2026) |
0.197 | 0.205 | 0.196 | 0.205 | 23,544,500 | 0.205 |
| Daily Historical Data | ||||||
| 20/02/2026 | 0.205 | 0.205 | 0.199 | 0.199 | 2,128,800 | 0.199 |
| 19/02/2026 | 0.210 | 0.210 | 0.205 | 0.205 | 2,558,500 | 0.205 |
| 16/02/2026 | 0.210 | 0.215 | 0.210 | 0.210 | 596,600 | 0.210 |
| 13/02/2026 | 0.220 | 0.220 | 0.210 | 0.215 | 4,282,900 | 0.215 |
| 12/02/2026 | 0.220 | 0.225 | 0.220 | 0.225 | 11,021,500 | 0.225 |
| 11/02/2026 | 0.220 | 0.230 | 0.220 | 0.230 | 6,036,800 | 0.230 |
| 10/02/2026 | 0.215 | 0.225 | 0.210 | 0.220 | 9,714,000 | 0.220 |
| 09/02/2026 | 0.215 | 0.220 | 0.210 | 0.220 | 2,993,100 | 0.220 |
| 06/02/2026 | 0.215 | 0.215 | 0.210 | 0.215 | 67,200 | 0.215 |
| 05/02/2026 | 0.215 | 0.220 | 0.210 | 0.220 | 977,900 | 0.220 |
| 04/02/2026 | 0.220 | 0.220 | 0.215 | 0.215 | 2,685,700 | 0.215 |
| 03/02/2026 | 0.225 | 0.230 | 0.220 | 0.220 | 5,769,200 | 0.220 |
| 02/02/2026 | 0.220 | 0.225 | 0.220 | 0.225 | 4,584,900 | 0.225 |
| 30/01/2026 | 0.220 | 0.230 | 0.215 | 0.225 | 8,312,600 | 0.225 |
| 29/01/2026 | 0.205 | 0.225 | 0.205 | 0.220 | 9,026,200 | 0.220 |
| 28/01/2026 | 0.200 | 0.220 | 0.199 | 0.210 | 15,244,400 | 0.210 |
| 27/01/2026 | 0.200 | 0.205 | 0.199 | 0.200 | 3,203,300 | 0.200 |
| 26/01/2026 | 0.200 | 0.205 | 0.200 | 0.205 | 1,239,500 | 0.205 |
| 23/01/2026 | 0.200 | 0.205 | 0.198 | 0.205 | 1,958,500 | 0.205 |
| 22/01/2026 | 0.205 | 0.205 | 0.199 | 0.199 | 1,701,600 | 0.199 |
| 21/01/2026 | 0.200 | 0.205 | 0.200 | 0.205 | 814,700 | 0.205 |
| 20/01/2026 | 0.200 | 0.205 | 0.200 | 0.200 | 2,728,700 | 0.200 |
| 19/01/2026 | 0.199 | 0.205 | 0.199 | 0.200 | 2,684,800 | 0.200 |
| 16/01/2026 | 0.199 | 0.200 | 0.199 | 0.200 | 874,700 | 0.200 |
| 15/01/2026 | 0.199 | 0.200 | 0.199 | 0.199 | 380,000 | 0.199 |
| 14/01/2026 | 0.200 | 0.200 | 0.198 | 0.198 | 1,920,900 | 0.198 |
| 13/01/2026 | 0.200 | 0.205 | 0.199 | 0.200 | 2,166,600 | 0.200 |
| 12/01/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 320,600 | 0.200 |
| 09/01/2026 | 0.199 | 0.205 | 0.199 | 0.205 | 2,024,000 | 0.205 |
| 08/01/2026 | 0.198 | 0.199 | 0.197 | 0.198 | 347,000 | 0.198 |
| 07/01/2026 | 0.198 | 0.199 | 0.196 | 0.199 | 834,400 | 0.199 |
| 06/01/2026 | 0.198 | 0.198 | 0.196 | 0.197 | 2,573,500 | 0.197 |
| 05/01/2026 | 0.198 | 0.198 | 0.197 | 0.198 | 786,200 | 0.198 |
| 02/01/2026 | 0.197 | 0.199 | 0.197 | 0.197 | 825,900 | 0.197 |
| 31/12/2025 | 0.197 | 0.199 | 0.196 | 0.197 | 926,700 | 0.197 |
| 30/12/2025 | 0.199 | 0.199 | 0.197 | 0.198 | 1,084,400 | 0.198 |
| 29/12/2025 | 0.198 | 0.200 | 0.198 | 0.199 | 552,400 | 0.199 |
| 26/12/2025 | 0.199 | 0.200 | 0.198 | 0.198 | 756,500 | 0.198 |
| 24/12/2025 | 0.199 | 0.200 | 0.198 | 0.200 | 473,000 | 0.200 |
| 23/12/2025 | 0.197 | 0.197 | 0.196 | 0.197 | 469,500 | 0.197 |
| 22/12/2025 | 0.200 | 0.200 | 0.196 | 0.196 | 958,500 | 0.196 |
| 19/12/2025 | 0.196 | 0.200 | 0.196 | 0.200 | 1,430,000 | 0.200 |
| 18/12/2025 | 0.195 | 0.197 | 0.195 | 0.195 | 821,800 | 0.195 |
| 17/12/2025 | 0.194 | 0.197 | 0.194 | 0.196 | 399,400 | 0.196 |
| 16/12/2025 | 0.197 | 0.197 | 0.195 | 0.196 | 962,100 | 0.196 |
| 15/12/2025 | 0.198 | 0.198 | 0.197 | 0.197 | 603,200 | 0.197 |
| 12/12/2025 | 0.199 | 0.200 | 0.198 | 0.198 | 815,100 | 0.198 |
| 11/12/2025 | 0.200 | 0.200 | 0.198 | 0.199 | 1,443,100 | 0.199 |
| 10/12/2025 | 0.200 | 0.200 | 0.199 | 0.199 | 678,200 | 0.199 |
| 09/12/2025 | 0.200 | 0.200 | 0.199 | 0.199 | 1,258,100 | 0.199 |
| 08/12/2025 | 0.200 | 0.205 | 0.199 | 0.200 | 1,018,000 | 0.200 |
| 05/12/2025 | 0.200 | 0.205 | 0.200 | 0.205 | 504,400 | 0.205 |
| 04/12/2025 | 0.205 | 0.205 | 0.200 | 0.200 | 1,268,500 | 0.200 |
| 03/12/2025 | 0.205 | 0.210 | 0.199 | 0.205 | 5,450,800 | 0.205 |
| 02/12/2025 | 0.210 | 0.210 | 0.205 | 0.205 | 3,268,000 | 0.205 |
| 01/12/2025 | 0.205 | 0.210 | 0.205 | 0.210 | 5,765,700 | 0.210 |
| 28/11/2025 | 0.205 | 0.205 | 0.200 | 0.205 | 1,299,100 | 0.205 |
| 27/11/2025 | 0.198 | 0.205 | 0.198 | 0.200 | 1,616,200 | 0.200 |
| 26/11/2025 | 0.198 | 0.198 | 0.196 | 0.198 | 1,010,000 | 0.198 |
| 25/11/2025 | 0.198 | 0.198 | 0.196 | 0.196 | 597,800 | 0.196 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
