Historical Price
Historical price from Nov 26, 2024 to Feb 21, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (10/02/2025 to 21/02/2025) |
0.176 | 0.177 | 0.158 | 0.158 | 59,379,800 | 0.158 |
Previous 2 weeks (23/01/2025 to 07/02/2025) |
0.189 | 0.192 | 0.172 | 0.177 | 43,008,100 | 0.177 |
Previous 4 weeks (24/12/2024 to 22/01/2025) |
0.172 | 0.199 | 0.159 | 0.188 | 56,895,600 | 0.188 |
Daily Historical Data | ||||||
21/02/2025 | 0.161 | 0.162 | 0.158 | 0.158 | 4,136,300 | 0.158 |
20/02/2025 | 0.162 | 0.165 | 0.158 | 0.159 | 10,288,500 | 0.159 |
19/02/2025 | 0.170 | 0.171 | 0.169 | 0.170 | 3,986,900 | 0.170 |
18/02/2025 | 0.173 | 0.175 | 0.170 | 0.171 | 9,037,800 | 0.171 |
17/02/2025 | 0.170 | 0.173 | 0.170 | 0.172 | 4,149,000 | 0.172 |
14/02/2025 | 0.172 | 0.175 | 0.170 | 0.170 | 7,985,900 | 0.170 |
13/02/2025 | 0.171 | 0.175 | 0.170 | 0.171 | 7,362,800 | 0.171 |
12/02/2025 | 0.169 | 0.172 | 0.169 | 0.171 | 4,539,600 | 0.171 |
11/02/2025 | 0.172 | 0.173 | 0.168 | 0.170 | 2,034,300 | 0.170 |
10/02/2025 | 0.176 | 0.177 | 0.169 | 0.171 | 5,858,700 | 0.171 |
07/02/2025 | 0.177 | 0.179 | 0.176 | 0.177 | 2,238,200 | 0.177 |
06/02/2025 | 0.176 | 0.181 | 0.174 | 0.177 | 10,296,000 | 0.177 |
05/02/2025 | 0.177 | 0.177 | 0.172 | 0.174 | 3,542,200 | 0.174 |
04/02/2025 | 0.177 | 0.178 | 0.175 | 0.177 | 1,818,800 | 0.177 |
03/02/2025 | 0.179 | 0.179 | 0.175 | 0.175 | 3,139,800 | 0.175 |
31/01/2025 | 0.177 | 0.182 | 0.177 | 0.180 | 4,550,500 | 0.180 |
28/01/2025 | 0.179 | 0.180 | 0.177 | 0.177 | 1,731,200 | 0.177 |
27/01/2025 | 0.186 | 0.186 | 0.175 | 0.175 | 4,563,300 | 0.175 |
24/01/2025 | 0.187 | 0.192 | 0.186 | 0.186 | 6,443,300 | 0.186 |
23/01/2025 | 0.189 | 0.190 | 0.182 | 0.185 | 4,684,800 | 0.185 |
22/01/2025 | 0.195 | 0.199 | 0.187 | 0.188 | 11,465,500 | 0.188 |
21/01/2025 | 0.174 | 0.195 | 0.173 | 0.193 | 13,381,700 | 0.193 |
20/01/2025 | 0.168 | 0.173 | 0.168 | 0.172 | 3,401,400 | 0.172 |
17/01/2025 | 0.167 | 0.169 | 0.167 | 0.168 | 1,117,400 | 0.168 |
16/01/2025 | 0.164 | 0.169 | 0.164 | 0.168 | 3,650,100 | 0.168 |
15/01/2025 | 0.162 | 0.164 | 0.159 | 0.161 | 1,031,400 | 0.161 |
14/01/2025 | 0.161 | 0.165 | 0.161 | 0.163 | 1,181,500 | 0.163 |
13/01/2025 | 0.161 | 0.166 | 0.161 | 0.162 | 1,646,800 | 0.162 |
10/01/2025 | 0.170 | 0.170 | 0.165 | 0.166 | 2,420,100 | 0.166 |
09/01/2025 | 0.172 | 0.172 | 0.169 | 0.170 | 882,700 | 0.170 |
08/01/2025 | 0.174 | 0.174 | 0.170 | 0.172 | 881,000 | 0.172 |
07/01/2025 | 0.176 | 0.177 | 0.173 | 0.174 | 1,213,900 | 0.174 |
06/01/2025 | 0.175 | 0.178 | 0.175 | 0.175 | 3,619,500 | 0.175 |
03/01/2025 | 0.170 | 0.177 | 0.170 | 0.175 | 4,635,500 | 0.175 |
02/01/2025 | 0.172 | 0.173 | 0.169 | 0.170 | 1,434,600 | 0.170 |
31/12/2024 | 0.171 | 0.174 | 0.170 | 0.171 | 881,200 | 0.171 |
30/12/2024 | 0.172 | 0.173 | 0.170 | 0.172 | 581,800 | 0.172 |
27/12/2024 | 0.175 | 0.175 | 0.172 | 0.173 | 741,200 | 0.173 |
26/12/2024 | 0.173 | 0.176 | 0.173 | 0.175 | 740,600 | 0.175 |
24/12/2024 | 0.172 | 0.176 | 0.172 | 0.174 | 1,987,700 | 0.174 |
23/12/2024 | 0.171 | 0.172 | 0.170 | 0.171 | 967,700 | 0.171 |
20/12/2024 | 0.170 | 0.172 | 0.166 | 0.170 | 14,812,000 | 0.170 |
19/12/2024 | 0.169 | 0.174 | 0.166 | 0.172 | 5,708,100 | 0.172 |
18/12/2024 | 0.174 | 0.176 | 0.172 | 0.175 | 754,000 | 0.175 |
17/12/2024 | 0.177 | 0.181 | 0.172 | 0.174 | 3,983,300 | 0.174 |
16/12/2024 | 0.177 | 0.177 | 0.174 | 0.176 | 1,459,500 | 0.176 |
13/12/2024 | 0.177 | 0.179 | 0.176 | 0.176 | 1,372,000 | 0.176 |
12/12/2024 | 0.181 | 0.181 | 0.178 | 0.179 | 909,900 | 0.179 |
11/12/2024 | 0.178 | 0.181 | 0.177 | 0.180 | 3,795,800 | 0.180 |
10/12/2024 | 0.176 | 0.179 | 0.175 | 0.178 | 1,828,000 | 0.178 |
09/12/2024 | 0.178 | 0.179 | 0.175 | 0.176 | 2,401,100 | 0.176 |
06/12/2024 | 0.176 | 0.180 | 0.176 | 0.178 | 5,268,900 | 0.178 |
05/12/2024 | 0.165 | 0.178 | 0.164 | 0.177 | 10,209,500 | 0.177 |
04/12/2024 | 0.164 | 0.166 | 0.161 | 0.165 | 3,424,300 | 0.165 |
03/12/2024 | 0.164 | 0.166 | 0.161 | 0.163 | 2,290,000 | 0.163 |
02/12/2024 | 0.165 | 0.168 | 0.163 | 0.163 | 2,832,400 | 0.163 |
29/11/2024 | 0.165 | 0.166 | 0.162 | 0.165 | 1,279,600 | 0.165 |
28/11/2024 | 0.166 | 0.169 | 0.164 | 0.164 | 3,540,700 | 0.164 |
27/11/2024 | 0.162 | 0.168 | 0.161 | 0.165 | 2,929,900 | 0.165 |
26/11/2024 | 0.165 | 0.169 | 0.160 | 0.161 | 2,045,000 | 0.161 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation