Historical Price

Filter Dates:
From / / To / /

Historical price from Dec 27, 2024 to Mar 25, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(12/03/2025 to 25/03/2025)
0.133 0.157 0.132 0.152 44,375,2000.152
Previous 2 weeks
(26/02/2025 to 11/03/2025)
0.147 0.150 0.129 0.133 39,359,8000.133
Previous 4 weeks
(27/01/2025 to 25/02/2025)
0.186 0.186 0.144 0.145 100,371,3000.145
Daily Historical Data
25/03/2025 0.151 0.157 0.151 0.152 4,379,1000.152
24/03/2025 0.148 0.153 0.148 0.151 3,003,9000.151
21/03/2025 0.152 0.152 0.144 0.146 3,383,5000.146
20/03/2025 0.146 0.154 0.145 0.151 5,939,7000.151
19/03/2025 0.145 0.147 0.143 0.144 3,000,0000.144
18/03/2025 0.141 0.147 0.140 0.145 7,300,4000.145
17/03/2025 0.136 0.140 0.136 0.138 4,265,5000.138
14/03/2025 0.135 0.138 0.135 0.136 3,206,6000.136
13/03/2025 0.137 0.137 0.133 0.134 4,175,6000.134
12/03/2025 0.133 0.137 0.132 0.135 5,720,9000.135
11/03/2025 0.134 0.134 0.129 0.133 5,702,0000.133
10/03/2025 0.139 0.140 0.136 0.137 3,098,1000.137
07/03/2025 0.141 0.141 0.138 0.140 2,883,6000.140
06/03/2025 0.144 0.144 0.140 0.141 6,114,1000.141
05/03/2025 0.139 0.142 0.139 0.141 3,255,4000.141
04/03/2025 0.144 0.144 0.138 0.139 4,439,6000.139
03/03/2025 0.141 0.147 0.141 0.145 2,862,6000.145
28/02/2025 0.141 0.142 0.138 0.140 3,378,8000.140
27/02/2025 0.146 0.147 0.140 0.142 4,654,6000.142
26/02/2025 0.147 0.150 0.143 0.145 2,971,0000.145
25/02/2025 0.152 0.152 0.144 0.145 5,863,8000.145
24/02/2025 0.159 0.159 0.148 0.153 3,247,7000.153
21/02/2025 0.161 0.162 0.158 0.158 4,136,3000.158
20/02/2025 0.162 0.165 0.158 0.159 10,288,5000.159
19/02/2025 0.170 0.171 0.169 0.170 3,986,9000.170
18/02/2025 0.173 0.175 0.170 0.171 9,037,8000.171
17/02/2025 0.170 0.173 0.170 0.172 4,149,0000.172
14/02/2025 0.172 0.175 0.170 0.170 7,985,9000.170
13/02/2025 0.171 0.175 0.170 0.171 7,362,8000.171
12/02/2025 0.169 0.172 0.169 0.171 4,539,6000.171
11/02/2025 0.172 0.173 0.168 0.170 2,034,3000.170
10/02/2025 0.176 0.177 0.169 0.171 5,858,7000.171
07/02/2025 0.177 0.179 0.176 0.177 2,238,2000.177
06/02/2025 0.176 0.181 0.174 0.177 10,296,0000.177
05/02/2025 0.177 0.177 0.172 0.174 3,542,2000.174
04/02/2025 0.177 0.178 0.175 0.177 1,818,8000.177
03/02/2025 0.179 0.179 0.175 0.175 3,139,8000.175
31/01/2025 0.177 0.182 0.177 0.180 4,550,5000.180
28/01/2025 0.179 0.180 0.177 0.177 1,731,2000.177
27/01/2025 0.186 0.186 0.175 0.175 4,563,3000.175
24/01/2025 0.187 0.192 0.186 0.186 6,443,3000.186
23/01/2025 0.189 0.190 0.182 0.185 4,684,8000.185
22/01/2025 0.195 0.199 0.187 0.188 11,465,5000.188
21/01/2025 0.174 0.195 0.173 0.193 13,381,7000.193
20/01/2025 0.168 0.173 0.168 0.172 3,401,4000.172
17/01/2025 0.167 0.169 0.167 0.168 1,117,4000.168
16/01/2025 0.164 0.169 0.164 0.168 3,650,1000.168
15/01/2025 0.162 0.164 0.159 0.161 1,031,4000.161
14/01/2025 0.161 0.165 0.161 0.163 1,181,5000.163
13/01/2025 0.161 0.166 0.161 0.162 1,646,8000.162
10/01/2025 0.170 0.170 0.165 0.166 2,420,1000.166
09/01/2025 0.172 0.172 0.169 0.170 882,7000.170
08/01/2025 0.174 0.174 0.170 0.172 881,0000.172
07/01/2025 0.176 0.177 0.173 0.174 1,213,9000.174
06/01/2025 0.175 0.178 0.175 0.175 3,619,5000.175
03/01/2025 0.170 0.177 0.170 0.175 4,635,5000.175
02/01/2025 0.172 0.173 0.169 0.170 1,434,6000.170
31/12/2024 0.171 0.174 0.170 0.171 881,2000.171
30/12/2024 0.172 0.173 0.170 0.172 581,8000.172
27/12/2024 0.175 0.175 0.172 0.173 741,2000.173

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top