Historical Price
Historical price from Feb 28, 2025 to May 28, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (15/05/2025 to 28/05/2025) |
0.143 | 0.144 | 0.132 | 0.133 | 8,217,100 | 0.133 |
Previous 2 weeks (29/04/2025 to 14/05/2025) |
0.140 | 0.147 | 0.135 | 0.144 | 14,405,400 | 0.144 |
Previous 4 weeks (28/03/2025 to 28/04/2025) |
0.148 | 0.151 | 0.107 | 0.140 | 56,892,700 | 0.140 |
Daily Historical Data | ||||||
28/05/2025 | 0.136 | 0.136 | 0.133 | 0.133 | 644,100 | 0.133 |
27/05/2025 | 0.132 | 0.136 | 0.132 | 0.134 | 843,800 | 0.134 |
26/05/2025 | 0.137 | 0.137 | 0.132 | 0.132 | 996,100 | 0.132 |
23/05/2025 | 0.136 | 0.137 | 0.134 | 0.137 | 514,400 | 0.137 |
22/05/2025 | 0.136 | 0.137 | 0.133 | 0.137 | 1,238,700 | 0.137 |
21/05/2025 | 0.137 | 0.138 | 0.136 | 0.137 | 632,600 | 0.137 |
20/05/2025 | 0.138 | 0.139 | 0.137 | 0.137 | 327,200 | 0.137 |
19/05/2025 | 0.141 | 0.141 | 0.137 | 0.139 | 545,900 | 0.139 |
16/05/2025 | 0.139 | 0.144 | 0.137 | 0.141 | 1,154,300 | 0.141 |
15/05/2025 | 0.143 | 0.143 | 0.137 | 0.140 | 1,320,000 | 0.140 |
14/05/2025 | 0.146 | 0.146 | 0.142 | 0.144 | 596,900 | 0.144 |
13/05/2025 | 0.144 | 0.147 | 0.142 | 0.145 | 2,293,700 | 0.145 |
09/05/2025 | 0.139 | 0.144 | 0.138 | 0.142 | 2,384,200 | 0.142 |
08/05/2025 | 0.138 | 0.138 | 0.135 | 0.137 | 888,000 | 0.137 |
07/05/2025 | 0.136 | 0.140 | 0.136 | 0.138 | 440,200 | 0.138 |
06/05/2025 | 0.139 | 0.139 | 0.136 | 0.138 | 993,200 | 0.138 |
05/05/2025 | 0.142 | 0.143 | 0.139 | 0.140 | 847,800 | 0.140 |
02/05/2025 | 0.142 | 0.145 | 0.140 | 0.142 | 1,599,700 | 0.142 |
30/04/2025 | 0.145 | 0.146 | 0.140 | 0.143 | 1,173,600 | 0.143 |
29/04/2025 | 0.140 | 0.147 | 0.137 | 0.144 | 3,188,100 | 0.144 |
28/04/2025 | 0.136 | 0.143 | 0.135 | 0.140 | 3,811,400 | 0.140 |
25/04/2025 | 0.132 | 0.137 | 0.129 | 0.135 | 4,012,200 | 0.135 |
24/04/2025 | 0.133 | 0.134 | 0.128 | 0.128 | 2,265,900 | 0.128 |
23/04/2025 | 0.128 | 0.134 | 0.126 | 0.134 | 5,055,800 | 0.134 |
22/04/2025 | 0.120 | 0.126 | 0.115 | 0.125 | 4,044,800 | 0.125 |
21/04/2025 | 0.122 | 0.125 | 0.119 | 0.120 | 2,632,100 | 0.120 |
17/04/2025 | 0.118 | 0.123 | 0.118 | 0.121 | 436,400 | 0.121 |
16/04/2025 | 0.124 | 0.124 | 0.119 | 0.121 | 1,402,200 | 0.121 |
15/04/2025 | 0.121 | 0.125 | 0.119 | 0.125 | 2,322,100 | 0.125 |
14/04/2025 | 0.121 | 0.126 | 0.118 | 0.122 | 1,708,400 | 0.122 |
11/04/2025 | 0.118 | 0.122 | 0.112 | 0.120 | 1,605,800 | 0.120 |
10/04/2025 | 0.123 | 0.124 | 0.119 | 0.121 | 4,172,900 | 0.121 |
09/04/2025 | 0.118 | 0.118 | 0.107 | 0.111 | 5,755,800 | 0.111 |
08/04/2025 | 0.118 | 0.124 | 0.116 | 0.118 | 3,423,300 | 0.118 |
07/04/2025 | 0.130 | 0.130 | 0.113 | 0.116 | 6,097,700 | 0.116 |
04/04/2025 | 0.142 | 0.142 | 0.135 | 0.135 | 2,398,400 | 0.135 |
03/04/2025 | 0.142 | 0.144 | 0.141 | 0.143 | 1,444,200 | 0.143 |
02/04/2025 | 0.144 | 0.145 | 0.141 | 0.145 | 1,001,200 | 0.145 |
01/04/2025 | 0.148 | 0.148 | 0.143 | 0.144 | 953,800 | 0.144 |
28/03/2025 | 0.148 | 0.151 | 0.146 | 0.149 | 2,348,300 | 0.149 |
27/03/2025 | 0.148 | 0.150 | 0.146 | 0.148 | 2,512,400 | 0.148 |
26/03/2025 | 0.152 | 0.154 | 0.146 | 0.149 | 1,717,600 | 0.149 |
25/03/2025 | 0.151 | 0.157 | 0.151 | 0.152 | 4,379,100 | 0.152 |
24/03/2025 | 0.148 | 0.153 | 0.148 | 0.151 | 3,003,900 | 0.151 |
21/03/2025 | 0.152 | 0.152 | 0.144 | 0.146 | 3,383,500 | 0.146 |
20/03/2025 | 0.146 | 0.154 | 0.145 | 0.151 | 5,939,700 | 0.151 |
19/03/2025 | 0.145 | 0.147 | 0.143 | 0.144 | 3,000,000 | 0.144 |
18/03/2025 | 0.141 | 0.147 | 0.140 | 0.145 | 7,300,400 | 0.145 |
17/03/2025 | 0.136 | 0.140 | 0.136 | 0.138 | 4,265,500 | 0.138 |
14/03/2025 | 0.135 | 0.138 | 0.135 | 0.136 | 3,206,600 | 0.136 |
13/03/2025 | 0.137 | 0.137 | 0.133 | 0.134 | 4,175,600 | 0.134 |
12/03/2025 | 0.133 | 0.137 | 0.132 | 0.135 | 5,720,900 | 0.135 |
11/03/2025 | 0.134 | 0.134 | 0.129 | 0.133 | 5,702,000 | 0.133 |
10/03/2025 | 0.139 | 0.140 | 0.136 | 0.137 | 3,098,100 | 0.137 |
07/03/2025 | 0.141 | 0.141 | 0.138 | 0.140 | 2,883,600 | 0.140 |
06/03/2025 | 0.144 | 0.144 | 0.140 | 0.141 | 6,114,100 | 0.141 |
05/03/2025 | 0.139 | 0.142 | 0.139 | 0.141 | 3,255,400 | 0.141 |
04/03/2025 | 0.144 | 0.144 | 0.138 | 0.139 | 4,439,600 | 0.139 |
03/03/2025 | 0.141 | 0.147 | 0.141 | 0.145 | 2,862,600 | 0.145 |
28/02/2025 | 0.141 | 0.142 | 0.138 | 0.140 | 3,378,800 | 0.140 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation