Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 23, 2025 to Apr 22, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(08/04/2025 to 22/04/2025)
0.118 0.126 0.107 0.125 27,503,8000.125
Previous 2 weeks
(24/03/2025 to 07/04/2025)
0.148 0.157 0.113 0.116 25,856,6000.116
Previous 4 weeks
(24/02/2025 to 21/03/2025)
0.159 0.159 0.129 0.146 85,463,5000.146
Daily Historical Data
22/04/2025 0.120 0.126 0.115 0.125 4,044,8000.125
21/04/2025 0.122 0.125 0.119 0.120 2,632,1000.120
17/04/2025 0.118 0.123 0.118 0.121 436,4000.121
16/04/2025 0.124 0.124 0.119 0.121 1,402,2000.121
15/04/2025 0.121 0.125 0.119 0.125 2,322,1000.125
14/04/2025 0.121 0.126 0.118 0.122 1,708,4000.122
11/04/2025 0.118 0.122 0.112 0.120 1,605,8000.120
10/04/2025 0.123 0.124 0.119 0.121 4,172,9000.121
09/04/2025 0.118 0.118 0.107 0.111 5,755,8000.111
08/04/2025 0.118 0.124 0.116 0.118 3,423,3000.118
07/04/2025 0.130 0.130 0.113 0.116 6,097,7000.116
04/04/2025 0.142 0.142 0.135 0.135 2,398,4000.135
03/04/2025 0.142 0.144 0.141 0.143 1,444,2000.143
02/04/2025 0.144 0.145 0.141 0.145 1,001,2000.145
01/04/2025 0.148 0.148 0.143 0.144 953,8000.144
28/03/2025 0.148 0.151 0.146 0.149 2,348,3000.149
27/03/2025 0.148 0.150 0.146 0.148 2,512,4000.148
26/03/2025 0.152 0.154 0.146 0.149 1,717,6000.149
25/03/2025 0.151 0.157 0.151 0.152 4,379,1000.152
24/03/2025 0.148 0.153 0.148 0.151 3,003,9000.151
21/03/2025 0.152 0.152 0.144 0.146 3,383,5000.146
20/03/2025 0.146 0.154 0.145 0.151 5,939,7000.151
19/03/2025 0.145 0.147 0.143 0.144 3,000,0000.144
18/03/2025 0.141 0.147 0.140 0.145 7,300,4000.145
17/03/2025 0.136 0.140 0.136 0.138 4,265,5000.138
14/03/2025 0.135 0.138 0.135 0.136 3,206,6000.136
13/03/2025 0.137 0.137 0.133 0.134 4,175,6000.134
12/03/2025 0.133 0.137 0.132 0.135 5,720,9000.135
11/03/2025 0.134 0.134 0.129 0.133 5,702,0000.133
10/03/2025 0.139 0.140 0.136 0.137 3,098,1000.137
07/03/2025 0.141 0.141 0.138 0.140 2,883,6000.140
06/03/2025 0.144 0.144 0.140 0.141 6,114,1000.141
05/03/2025 0.139 0.142 0.139 0.141 3,255,4000.141
04/03/2025 0.144 0.144 0.138 0.139 4,439,6000.139
03/03/2025 0.141 0.147 0.141 0.145 2,862,6000.145
28/02/2025 0.141 0.142 0.138 0.140 3,378,8000.140
27/02/2025 0.146 0.147 0.140 0.142 4,654,6000.142
26/02/2025 0.147 0.150 0.143 0.145 2,971,0000.145
25/02/2025 0.152 0.152 0.144 0.145 5,863,8000.145
24/02/2025 0.159 0.159 0.148 0.153 3,247,7000.153
21/02/2025 0.161 0.162 0.158 0.158 4,136,3000.158
20/02/2025 0.162 0.165 0.158 0.159 10,288,5000.159
19/02/2025 0.170 0.171 0.169 0.170 3,986,9000.170
18/02/2025 0.173 0.175 0.170 0.171 9,037,8000.171
17/02/2025 0.170 0.173 0.170 0.172 4,149,0000.172
14/02/2025 0.172 0.175 0.170 0.170 7,985,9000.170
13/02/2025 0.171 0.175 0.170 0.171 7,362,8000.171
12/02/2025 0.169 0.172 0.169 0.171 4,539,6000.171
11/02/2025 0.172 0.173 0.168 0.170 2,034,3000.170
10/02/2025 0.176 0.177 0.169 0.171 5,858,7000.171
07/02/2025 0.177 0.179 0.176 0.177 2,238,2000.177
06/02/2025 0.176 0.181 0.174 0.177 10,296,0000.177
05/02/2025 0.177 0.177 0.172 0.174 3,542,2000.174
04/02/2025 0.177 0.178 0.175 0.177 1,818,8000.177
03/02/2025 0.179 0.179 0.175 0.175 3,139,8000.175
31/01/2025 0.177 0.182 0.177 0.180 4,550,5000.180
28/01/2025 0.179 0.180 0.177 0.177 1,731,2000.177
27/01/2025 0.186 0.186 0.175 0.175 4,563,3000.175
24/01/2025 0.187 0.192 0.186 0.186 6,443,3000.186
23/01/2025 0.189 0.190 0.182 0.185 4,684,8000.185

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top