Historical Price

Filter Dates:
From / / To / /

Historical price from Mar 25, 2025 to Jun 20, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/06/2025 to 20/06/2025)
0.143 0.150 0.139 0.139 13,136,6000.139
Previous 2 weeks
(26/05/2025 to 06/06/2025)
0.137 0.144 0.132 0.142 8,555,4000.142
Previous 4 weeks
(24/04/2025 to 23/05/2025)
0.133 0.147 0.128 0.137 30,228,0000.137
Daily Historical Data
20/06/2025 0.146 0.146 0.139 0.139 2,749,1000.139
19/06/2025 0.141 0.146 0.141 0.146 2,358,0000.146
18/06/2025 0.143 0.145 0.142 0.143 277,6000.143
17/06/2025 0.146 0.146 0.143 0.144 267,1000.144
16/06/2025 0.145 0.146 0.141 0.146 939,3000.146
13/06/2025 0.148 0.148 0.142 0.146 1,706,9000.146
12/06/2025 0.144 0.150 0.141 0.148 2,306,7000.148
11/06/2025 0.141 0.145 0.141 0.144 1,322,2000.144
10/06/2025 0.143 0.144 0.141 0.143 601,3000.143
09/06/2025 0.143 0.144 0.141 0.143 608,4000.143
06/06/2025 0.142 0.144 0.141 0.142 1,223,0000.142
05/06/2025 0.138 0.142 0.135 0.142 902,5000.142
04/06/2025 0.135 0.141 0.134 0.137 1,483,1000.137
03/06/2025 0.137 0.137 0.133 0.135 365,1000.135
02/06/2025 0.135 0.137 0.134 0.135 831,0000.135
30/05/2025 0.136 0.137 0.135 0.136 282,3000.136
29/05/2025 0.134 0.138 0.134 0.137 984,4000.137
28/05/2025 0.136 0.136 0.133 0.133 644,1000.133
27/05/2025 0.132 0.136 0.132 0.134 843,8000.134
26/05/2025 0.137 0.137 0.132 0.132 996,1000.132
23/05/2025 0.136 0.137 0.134 0.137 514,4000.137
22/05/2025 0.136 0.137 0.133 0.137 1,238,7000.137
21/05/2025 0.137 0.138 0.136 0.137 632,6000.137
20/05/2025 0.138 0.139 0.137 0.137 327,2000.137
19/05/2025 0.141 0.141 0.137 0.139 545,9000.139
16/05/2025 0.139 0.144 0.137 0.141 1,154,3000.141
15/05/2025 0.143 0.143 0.137 0.140 1,320,0000.140
14/05/2025 0.146 0.146 0.142 0.144 596,9000.144
13/05/2025 0.144 0.147 0.142 0.145 2,293,7000.145
09/05/2025 0.139 0.144 0.138 0.142 2,384,2000.142
08/05/2025 0.138 0.138 0.135 0.137 888,0000.137
07/05/2025 0.136 0.140 0.136 0.138 440,2000.138
06/05/2025 0.139 0.139 0.136 0.138 993,2000.138
05/05/2025 0.142 0.143 0.139 0.140 847,8000.140
02/05/2025 0.142 0.145 0.140 0.142 1,599,7000.142
30/04/2025 0.145 0.146 0.140 0.143 1,173,6000.143
29/04/2025 0.140 0.147 0.137 0.144 3,188,1000.144
28/04/2025 0.136 0.143 0.135 0.140 3,811,4000.140
25/04/2025 0.132 0.137 0.129 0.135 4,012,2000.135
24/04/2025 0.133 0.134 0.128 0.128 2,265,9000.128
23/04/2025 0.128 0.134 0.126 0.134 5,055,8000.134
22/04/2025 0.120 0.126 0.115 0.125 4,044,8000.125
21/04/2025 0.122 0.125 0.119 0.120 2,632,1000.120
17/04/2025 0.118 0.123 0.118 0.121 436,4000.121
16/04/2025 0.124 0.124 0.119 0.121 1,402,2000.121
15/04/2025 0.121 0.125 0.119 0.125 2,322,1000.125
14/04/2025 0.121 0.126 0.118 0.122 1,708,4000.122
11/04/2025 0.118 0.122 0.112 0.120 1,605,8000.120
10/04/2025 0.123 0.124 0.119 0.121 4,172,9000.121
09/04/2025 0.118 0.118 0.107 0.111 5,755,8000.111
08/04/2025 0.118 0.124 0.116 0.118 3,423,3000.118
07/04/2025 0.130 0.130 0.113 0.116 6,097,7000.116
04/04/2025 0.142 0.142 0.135 0.135 2,398,4000.135
03/04/2025 0.142 0.144 0.141 0.143 1,444,2000.143
02/04/2025 0.144 0.145 0.141 0.145 1,001,2000.145
01/04/2025 0.148 0.148 0.143 0.144 953,8000.144
28/03/2025 0.148 0.151 0.146 0.149 2,348,3000.149
27/03/2025 0.148 0.150 0.146 0.148 2,512,4000.148
26/03/2025 0.152 0.154 0.146 0.149 1,717,6000.149
25/03/2025 0.151 0.157 0.151 0.152 4,379,1000.152

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top