Historical Price
Historical price from Feb 23, 2022 to May 23, 2022
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/05/2022 to 23/05/2022) |
0.730 | 0.750 | 0.680 | 0.725 | 9,799,400 | 0.725 |
Previous 2 weeks (21/04/2022 to 06/05/2022) |
0.765 | 0.765 | 0.730 | 0.735 | 4,677,800 | 0.735 |
Previous 4 weeks (23/03/2022 to 20/04/2022) |
0.745 | 0.770 | 0.735 | 0.760 | 15,108,100 | 0.760 |
Daily Historical Data | ||||||
23/05/2022 | 0.725 | 0.730 | 0.720 | 0.725 | 348,200 | 0.725 |
20/05/2022 | 0.725 | 0.735 | 0.720 | 0.720 | 514,700 | 0.720 |
19/05/2022 | 0.730 | 0.735 | 0.715 | 0.730 | 1,404,400 | 0.730 |
18/05/2022 | 0.750 | 0.750 | 0.725 | 0.735 | 618,000 | 0.735 |
17/05/2022 | 0.720 | 0.750 | 0.715 | 0.750 | 771,400 | 0.750 |
13/05/2022 | 0.710 | 0.725 | 0.710 | 0.720 | 788,800 | 0.720 |
12/05/2022 | 0.710 | 0.720 | 0.680 | 0.695 | 2,546,500 | 0.695 |
11/05/2022 | 0.715 | 0.725 | 0.705 | 0.725 | 704,400 | 0.725 |
10/05/2022 | 0.705 | 0.720 | 0.700 | 0.710 | 921,000 | 0.710 |
09/05/2022 | 0.730 | 0.730 | 0.710 | 0.710 | 1,182,000 | 0.710 |
06/05/2022 | 0.735 | 0.735 | 0.730 | 0.735 | 512,400 | 0.735 |
05/05/2022 | 0.735 | 0.740 | 0.730 | 0.735 | 745,100 | 0.735 |
04/05/2022 | 0.740 | 0.740 | 0.730 | 0.730 | 654,000 | 0.730 |
29/04/2022 | 0.750 | 0.750 | 0.740 | 0.740 | 285,300 | 0.740 |
28/04/2022 | 0.745 | 0.750 | 0.740 | 0.745 | 341,800 | 0.745 |
27/04/2022 | 0.745 | 0.750 | 0.740 | 0.740 | 478,000 | 0.740 |
26/04/2022 | 0.750 | 0.750 | 0.745 | 0.750 | 76,700 | 0.750 |
25/04/2022 | 0.750 | 0.755 | 0.745 | 0.745 | 443,300 | 0.745 |
22/04/2022 | 0.755 | 0.765 | 0.750 | 0.750 | 679,700 | 0.750 |
21/04/2022 | 0.765 | 0.765 | 0.760 | 0.760 | 461,500 | 0.760 |
20/04/2022 | 0.755 | 0.760 | 0.750 | 0.760 | 455,400 | 0.760 |
19/04/2022 | 0.755 | 0.755 | 0.750 | 0.755 | 207,000 | 0.755 |
18/04/2022 | 0.745 | 0.760 | 0.745 | 0.755 | 454,300 | 0.755 |
14/04/2022 | 0.740 | 0.750 | 0.740 | 0.745 | 310,900 | 0.745 |
13/04/2022 | 0.745 | 0.745 | 0.735 | 0.735 | 1,359,200 | 0.735 |
12/04/2022 | 0.750 | 0.755 | 0.740 | 0.745 | 1,884,700 | 0.745 |
11/04/2022 | 0.750 | 0.755 | 0.745 | 0.750 | 1,626,600 | 0.750 |
08/04/2022 | 0.755 | 0.760 | 0.750 | 0.750 | 741,700 | 0.750 |
07/04/2022 | 0.755 | 0.760 | 0.750 | 0.755 | 1,044,000 | 0.755 |
06/04/2022 | 0.760 | 0.765 | 0.755 | 0.760 | 433,200 | 0.760 |
05/04/2022 | 0.760 | 0.765 | 0.755 | 0.760 | 1,251,600 | 0.760 |
04/04/2022 | 0.770 | 0.770 | 0.750 | 0.760 | 385,200 | 0.760 |
01/04/2022 | 0.755 | 0.755 | 0.750 | 0.750 | 243,600 | 0.750 |
31/03/2022 | 0.760 | 0.770 | 0.750 | 0.755 | 1,369,100 | 0.755 |
30/03/2022 | 0.765 | 0.770 | 0.750 | 0.760 | 756,800 | 0.760 |
29/03/2022 | 0.755 | 0.760 | 0.750 | 0.760 | 233,800 | 0.760 |
28/03/2022 | 0.755 | 0.755 | 0.750 | 0.755 | 858,600 | 0.755 |
25/03/2022 | 0.750 | 0.760 | 0.750 | 0.755 | 552,200 | 0.755 |
24/03/2022 | 0.755 | 0.755 | 0.745 | 0.750 | 353,800 | 0.750 |
23/03/2022 | 0.745 | 0.755 | 0.740 | 0.755 | 586,400 | 0.755 |
22/03/2022 | 0.745 | 0.755 | 0.740 | 0.740 | 1,265,200 | 0.740 |
21/03/2022 | 0.750 | 0.755 | 0.745 | 0.750 | 306,700 | 0.750 |
18/03/2022 | 0.750 | 0.760 | 0.740 | 0.750 | 2,229,200 | 0.750 |
17/03/2022 | 0.740 | 0.770 | 0.740 | 0.755 | 1,327,100 | 0.755 |
16/03/2022 | 0.730 | 0.740 | 0.730 | 0.730 | 1,465,700 | 0.730 |
15/03/2022 | 0.740 | 0.745 | 0.735 | 0.735 | 744,400 | 0.735 |
14/03/2022 | 0.755 | 0.755 | 0.740 | 0.740 | 774,400 | 0.740 |
11/03/2022 | 0.755 | 0.755 | 0.750 | 0.750 | 434,900 | 0.750 |
10/03/2022 | 0.740 | 0.755 | 0.740 | 0.755 | 1,314,100 | 0.755 |
09/03/2022 | 0.740 | 0.750 | 0.740 | 0.745 | 277,600 | 0.745 |
08/03/2022 | 0.765 | 0.765 | 0.730 | 0.740 | 1,567,400 | 0.740 |
07/03/2022 | 0.765 | 0.765 | 0.760 | 0.760 | 390,900 | 0.760 |
04/03/2022 | 0.765 | 0.765 | 0.755 | 0.765 | 1,061,400 | 0.765 |
03/03/2022 | 0.780 | 0.780 | 0.765 | 0.765 | 800,500 | 0.765 |
02/03/2022 | 0.770 | 0.780 | 0.765 | 0.770 | 469,300 | 0.770 |
01/03/2022 | 0.765 | 0.775 | 0.755 | 0.765 | 1,117,800 | 0.765 |
28/02/2022 | 0.770 | 0.770 | 0.750 | 0.765 | 3,922,600 | 0.765 |
25/02/2022 | 0.775 | 0.780 | 0.755 | 0.760 | 1,600,800 | 0.760 |
24/02/2022 | 0.790 | 0.790 | 0.755 | 0.760 | 1,376,200 | 0.760 |
23/02/2022 | 0.780 | 0.795 | 0.780 | 0.790 | 630,900 | 0.790 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation