Historical Price

Filter Dates:
From / / To / /

Historical price from Sep 15, 2023 to Dec 08, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(27/11/2023 to 08/12/2023)
0.180 0.197 0.123 0.184 109,067,2000.184
Previous 2 weeks
(10/11/2023 to 24/11/2023)
0.131 0.199 0.122 0.181 87,912,7000.181
Previous 4 weeks
(13/10/2023 to 09/11/2023)
0.117 0.164 0.087 0.134 97,651,7000.134
Daily Historical Data
08/12/2023 0.176 0.185 0.167 0.184 8,572,0000.184
07/12/2023 0.185 0.197 0.167 0.173 17,005,0000.173
06/12/2023 0.160 0.186 0.160 0.183 13,863,5000.183
05/12/2023 0.150 0.161 0.148 0.160 7,319,1000.160
04/12/2023 0.141 0.153 0.141 0.151 12,327,9000.151
01/12/2023 0.126 0.138 0.126 0.137 9,387,5000.137
30/11/2023 0.152 0.152 0.123 0.123 18,590,7000.123
29/11/2023 0.179 0.182 0.149 0.152 14,512,7000.152
28/11/2023 0.178 0.184 0.176 0.177 4,681,9000.177
27/11/2023 0.180 0.185 0.176 0.178 2,806,9000.178
24/11/2023 0.184 0.188 0.179 0.181 5,365,3000.181
23/11/2023 0.189 0.193 0.184 0.189 4,914,6000.189
22/11/2023 0.188 0.197 0.186 0.190 9,872,7000.190
21/11/2023 0.185 0.199 0.180 0.190 17,023,3000.190
20/11/2023 0.163 0.188 0.163 0.183 9,360,5000.183
17/11/2023 0.158 0.163 0.155 0.161 3,829,1000.161
16/11/2023 0.154 0.163 0.148 0.157 8,355,7000.157
15/11/2023 0.146 0.159 0.144 0.156 11,014,2000.156
14/11/2023 0.129 0.138 0.129 0.135 4,449,2000.135
10/11/2023 0.131 0.138 0.122 0.128 13,728,1000.128
09/11/2023 0.154 0.154 0.134 0.134 4,866,9000.134
08/11/2023 0.158 0.161 0.145 0.156 11,391,3000.156
07/11/2023 0.137 0.164 0.133 0.162 12,654,9000.162
06/11/2023 0.118 0.141 0.116 0.141 9,182,3000.141
03/11/2023 0.103 0.115 0.103 0.113 9,203,8000.113
02/11/2023 0.092 0.102 0.092 0.101 7,458,3000.101
01/11/2023 0.093 0.094 0.091 0.091 3,985,4000.091
31/10/2023 0.093 0.094 0.090 0.093 2,444,1000.093
30/10/2023 0.090 0.093 0.087 0.093 4,601,8000.093
27/10/2023 0.094 0.096 0.087 0.090 8,422,3000.090
26/10/2023 0.098 0.098 0.094 0.094 2,574,2000.094
25/10/2023 0.105 0.107 0.098 0.099 5,648,9000.099
24/10/2023 0.106 0.106 0.103 0.104 2,972,8000.104
23/10/2023 0.107 0.108 0.105 0.106 2,396,8000.106
20/10/2023 0.109 0.109 0.105 0.107 1,939,6000.107
19/10/2023 0.113 0.113 0.108 0.110 2,379,2000.110
18/10/2023 0.114 0.114 0.112 0.113 351,0000.113
17/10/2023 0.114 0.114 0.112 0.113 2,214,1000.113
16/10/2023 0.117 0.117 0.113 0.114 1,758,3000.114
13/10/2023 0.117 0.117 0.116 0.117 1,205,7000.117
12/10/2023 0.117 0.119 0.117 0.117 2,165,1000.117
11/10/2023 0.117 0.120 0.117 0.118 3,121,5000.118
10/10/2023 0.120 0.120 0.116 0.117 1,847,6000.117
09/10/2023 0.122 0.122 0.116 0.117 3,167,5000.117
06/10/2023 0.124 0.124 0.118 0.123 2,626,6000.123
05/10/2023 0.127 0.127 0.122 0.123 5,041,3000.123
04/10/2023 0.133 0.133 0.126 0.126 3,856,6000.126
03/10/2023 0.136 0.137 0.133 0.133 520,3000.133
02/10/2023 0.138 0.140 0.136 0.137 4,464,0000.137
29/09/2023 0.135 0.139 0.134 0.138 5,344,9000.138
28/09/2023 0.132 0.137 0.131 0.135 3,127,1000.135
27/09/2023 0.129 0.132 0.129 0.132 1,343,2000.132
26/09/2023 0.129 0.131 0.129 0.130 981,6000.130
25/09/2023 0.132 0.132 0.128 0.129 1,367,3000.129
22/09/2023 0.132 0.134 0.130 0.130 1,467,4000.130
21/09/2023 0.133 0.134 0.132 0.132 180,2000.132
20/09/2023 0.134 0.135 0.132 0.134 798,9000.134
19/09/2023 0.134 0.137 0.134 0.136 829,5000.136
18/09/2023 0.132 0.134 0.132 0.133 378,3000.133
15/09/2023 0.136 0.137 0.133 0.133 2,398,6000.133

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top