Historical Price
Historical price from Aug 28, 2024 to Nov 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/11/2024 to 20/11/2024) |
0.171 | 0.173 | 0.144 | 0.165 | 35,311,400 | 0.165 |
Previous 2 weeks (23/10/2024 to 06/11/2024) |
0.175 | 0.185 | 0.170 | 0.171 | 27,571,600 | 0.171 |
Previous 4 weeks (25/09/2024 to 22/10/2024) |
0.191 | 0.192 | 0.168 | 0.175 | 120,373,800 | 0.175 |
Daily Historical Data | ||||||
20/11/2024 | 0.147 | 0.167 | 0.147 | 0.165 | 6,458,600 | 0.165 |
19/11/2024 | 0.145 | 0.148 | 0.145 | 0.146 | 2,569,600 | 0.146 |
18/11/2024 | 0.154 | 0.154 | 0.144 | 0.144 | 4,551,900 | 0.144 |
15/11/2024 | 0.155 | 0.162 | 0.153 | 0.153 | 4,276,500 | 0.153 |
14/11/2024 | 0.155 | 0.156 | 0.151 | 0.154 | 2,536,700 | 0.154 |
13/11/2024 | 0.159 | 0.160 | 0.151 | 0.154 | 2,455,200 | 0.154 |
12/11/2024 | 0.157 | 0.163 | 0.157 | 0.159 | 2,206,000 | 0.159 |
11/11/2024 | 0.163 | 0.163 | 0.156 | 0.157 | 2,459,600 | 0.157 |
08/11/2024 | 0.167 | 0.171 | 0.164 | 0.164 | 3,848,700 | 0.164 |
07/11/2024 | 0.171 | 0.173 | 0.165 | 0.166 | 3,948,600 | 0.166 |
06/11/2024 | 0.174 | 0.176 | 0.170 | 0.171 | 3,811,500 | 0.171 |
05/11/2024 | 0.175 | 0.177 | 0.173 | 0.173 | 2,101,300 | 0.173 |
04/11/2024 | 0.177 | 0.177 | 0.173 | 0.175 | 1,555,400 | 0.175 |
01/11/2024 | 0.177 | 0.178 | 0.174 | 0.176 | 1,527,000 | 0.176 |
30/10/2024 | 0.179 | 0.179 | 0.177 | 0.178 | 1,526,300 | 0.178 |
29/10/2024 | 0.177 | 0.181 | 0.176 | 0.178 | 3,676,000 | 0.178 |
28/10/2024 | 0.180 | 0.180 | 0.176 | 0.177 | 1,419,100 | 0.177 |
25/10/2024 | 0.182 | 0.185 | 0.178 | 0.179 | 2,568,100 | 0.179 |
24/10/2024 | 0.176 | 0.182 | 0.173 | 0.182 | 5,558,700 | 0.182 |
23/10/2024 | 0.175 | 0.179 | 0.175 | 0.176 | 3,828,200 | 0.176 |
22/10/2024 | 0.176 | 0.176 | 0.173 | 0.175 | 1,903,800 | 0.175 |
21/10/2024 | 0.178 | 0.179 | 0.175 | 0.175 | 4,531,800 | 0.175 |
18/10/2024 | 0.180 | 0.180 | 0.177 | 0.178 | 2,158,300 | 0.178 |
17/10/2024 | 0.183 | 0.184 | 0.178 | 0.180 | 4,903,200 | 0.180 |
16/10/2024 | 0.182 | 0.185 | 0.180 | 0.183 | 6,300,600 | 0.183 |
15/10/2024 | 0.179 | 0.184 | 0.179 | 0.182 | 7,875,700 | 0.182 |
14/10/2024 | 0.179 | 0.180 | 0.177 | 0.178 | 3,420,000 | 0.178 |
11/10/2024 | 0.180 | 0.180 | 0.177 | 0.179 | 3,900,000 | 0.179 |
10/10/2024 | 0.177 | 0.181 | 0.177 | 0.181 | 10,543,400 | 0.181 |
09/10/2024 | 0.173 | 0.178 | 0.172 | 0.175 | 9,826,200 | 0.175 |
08/10/2024 | 0.175 | 0.175 | 0.168 | 0.169 | 5,594,200 | 0.169 |
07/10/2024 | 0.177 | 0.178 | 0.174 | 0.174 | 4,372,600 | 0.174 |
04/10/2024 | 0.174 | 0.178 | 0.169 | 0.176 | 10,673,600 | 0.176 |
03/10/2024 | 0.178 | 0.180 | 0.172 | 0.173 | 6,435,700 | 0.173 |
02/10/2024 | 0.183 | 0.183 | 0.178 | 0.178 | 5,781,900 | 0.178 |
01/10/2024 | 0.187 | 0.188 | 0.181 | 0.183 | 6,422,500 | 0.183 |
30/09/2024 | 0.189 | 0.191 | 0.187 | 0.187 | 5,466,500 | 0.187 |
27/09/2024 | 0.189 | 0.190 | 0.186 | 0.189 | 4,006,400 | 0.189 |
26/09/2024 | 0.188 | 0.192 | 0.187 | 0.189 | 9,369,700 | 0.189 |
25/09/2024 | 0.191 | 0.192 | 0.186 | 0.187 | 6,887,700 | 0.187 |
24/09/2024 | 0.188 | 0.193 | 0.187 | 0.189 | 10,787,700 | 0.189 |
23/09/2024 | 0.194 | 0.195 | 0.187 | 0.187 | 11,317,100 | 0.187 |
20/09/2024 | 0.200 | 0.200 | 0.192 | 0.192 | 20,900,400 | 0.192 |
19/09/2024 | 0.205 | 0.210 | 0.200 | 0.200 | 9,728,700 | 0.200 |
18/09/2024 | 0.200 | 0.210 | 0.199 | 0.200 | 14,745,100 | 0.200 |
17/09/2024 | 0.195 | 0.205 | 0.194 | 0.205 | 19,578,300 | 0.205 |
16/09/2024 | 0.193 | 0.194 | 0.191 | 0.193 | 5,989,200 | 0.193 |
13/09/2024 | 0.190 | 0.193 | 0.189 | 0.191 | 9,801,400 | 0.191 |
12/09/2024 | 0.187 | 0.189 | 0.186 | 0.187 | 4,868,700 | 0.187 |
11/09/2024 | 0.185 | 0.187 | 0.184 | 0.186 | 3,277,500 | 0.186 |
10/09/2024 | 0.186 | 0.188 | 0.184 | 0.184 | 6,416,900 | 0.184 |
09/09/2024 | 0.182 | 0.184 | 0.181 | 0.183 | 6,587,300 | 0.183 |
06/09/2024 | 0.190 | 0.190 | 0.184 | 0.184 | 5,307,600 | 0.184 |
05/09/2024 | 0.189 | 0.192 | 0.187 | 0.189 | 5,875,800 | 0.189 |
04/09/2024 | 0.186 | 0.191 | 0.183 | 0.188 | 7,454,100 | 0.188 |
03/09/2024 | 0.193 | 0.193 | 0.190 | 0.192 | 6,176,000 | 0.192 |
02/09/2024 | 0.193 | 0.196 | 0.192 | 0.192 | 14,675,000 | 0.192 |
30/08/2024 | 0.190 | 0.194 | 0.190 | 0.191 | 11,993,500 | 0.191 |
29/08/2024 | 0.188 | 0.190 | 0.187 | 0.190 | 5,393,500 | 0.190 |
28/08/2024 | 0.189 | 0.191 | 0.186 | 0.186 | 7,613,800 | 0.186 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation