Historical Price
Historical price from Oct 21, 2025 to Jan 14, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (31/12/2025 to 14/01/2026) |
0.197 | 0.205 | 0.196 | 0.198 | 12,725,800 | 0.198 |
| Previous 2 weeks (16/12/2025 to 30/12/2025) |
0.197 | 0.200 | 0.194 | 0.198 | 7,907,600 | 0.198 |
| Previous 4 weeks (18/11/2025 to 15/12/2025) |
0.198 | 0.210 | 0.196 | 0.197 | 34,331,300 | 0.197 |
| Daily Historical Data | ||||||
| 14/01/2026 | 0.200 | 0.200 | 0.198 | 0.198 | 1,920,900 | 0.198 |
| 13/01/2026 | 0.200 | 0.205 | 0.199 | 0.200 | 2,166,600 | 0.200 |
| 12/01/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 320,600 | 0.200 |
| 09/01/2026 | 0.199 | 0.205 | 0.199 | 0.205 | 2,024,000 | 0.205 |
| 08/01/2026 | 0.198 | 0.199 | 0.197 | 0.198 | 347,000 | 0.198 |
| 07/01/2026 | 0.198 | 0.199 | 0.196 | 0.199 | 834,400 | 0.199 |
| 06/01/2026 | 0.198 | 0.198 | 0.196 | 0.197 | 2,573,500 | 0.197 |
| 05/01/2026 | 0.198 | 0.198 | 0.197 | 0.198 | 786,200 | 0.198 |
| 02/01/2026 | 0.197 | 0.199 | 0.197 | 0.197 | 825,900 | 0.197 |
| 31/12/2025 | 0.197 | 0.199 | 0.196 | 0.197 | 926,700 | 0.197 |
| 30/12/2025 | 0.199 | 0.199 | 0.197 | 0.198 | 1,084,400 | 0.198 |
| 29/12/2025 | 0.198 | 0.200 | 0.198 | 0.199 | 552,400 | 0.199 |
| 26/12/2025 | 0.199 | 0.200 | 0.198 | 0.198 | 756,500 | 0.198 |
| 24/12/2025 | 0.199 | 0.200 | 0.198 | 0.200 | 473,000 | 0.200 |
| 23/12/2025 | 0.197 | 0.197 | 0.196 | 0.197 | 469,500 | 0.197 |
| 22/12/2025 | 0.200 | 0.200 | 0.196 | 0.196 | 958,500 | 0.196 |
| 19/12/2025 | 0.196 | 0.200 | 0.196 | 0.200 | 1,430,000 | 0.200 |
| 18/12/2025 | 0.195 | 0.197 | 0.195 | 0.195 | 821,800 | 0.195 |
| 17/12/2025 | 0.194 | 0.197 | 0.194 | 0.196 | 399,400 | 0.196 |
| 16/12/2025 | 0.197 | 0.197 | 0.195 | 0.196 | 962,100 | 0.196 |
| 15/12/2025 | 0.198 | 0.198 | 0.197 | 0.197 | 603,200 | 0.197 |
| 12/12/2025 | 0.199 | 0.200 | 0.198 | 0.198 | 815,100 | 0.198 |
| 11/12/2025 | 0.200 | 0.200 | 0.198 | 0.199 | 1,443,100 | 0.199 |
| 10/12/2025 | 0.200 | 0.200 | 0.199 | 0.199 | 678,200 | 0.199 |
| 09/12/2025 | 0.200 | 0.200 | 0.199 | 0.199 | 1,258,100 | 0.199 |
| 08/12/2025 | 0.200 | 0.205 | 0.199 | 0.200 | 1,018,000 | 0.200 |
| 05/12/2025 | 0.200 | 0.205 | 0.200 | 0.205 | 504,400 | 0.205 |
| 04/12/2025 | 0.205 | 0.205 | 0.200 | 0.200 | 1,268,500 | 0.200 |
| 03/12/2025 | 0.205 | 0.210 | 0.199 | 0.205 | 5,450,800 | 0.205 |
| 02/12/2025 | 0.210 | 0.210 | 0.205 | 0.205 | 3,268,000 | 0.205 |
| 01/12/2025 | 0.205 | 0.210 | 0.205 | 0.210 | 5,765,700 | 0.210 |
| 28/11/2025 | 0.205 | 0.205 | 0.200 | 0.205 | 1,299,100 | 0.205 |
| 27/11/2025 | 0.198 | 0.205 | 0.198 | 0.200 | 1,616,200 | 0.200 |
| 26/11/2025 | 0.198 | 0.198 | 0.196 | 0.198 | 1,010,000 | 0.198 |
| 25/11/2025 | 0.198 | 0.198 | 0.196 | 0.196 | 597,800 | 0.196 |
| 24/11/2025 | 0.196 | 0.198 | 0.196 | 0.198 | 730,700 | 0.198 |
| 21/11/2025 | 0.197 | 0.198 | 0.196 | 0.197 | 3,721,200 | 0.197 |
| 20/11/2025 | 0.199 | 0.199 | 0.197 | 0.198 | 953,500 | 0.198 |
| 19/11/2025 | 0.198 | 0.200 | 0.197 | 0.198 | 1,696,000 | 0.198 |
| 18/11/2025 | 0.198 | 0.199 | 0.197 | 0.197 | 633,700 | 0.197 |
| 17/11/2025 | 0.199 | 0.200 | 0.197 | 0.198 | 1,714,400 | 0.198 |
| 14/11/2025 | 0.200 | 0.200 | 0.198 | 0.198 | 4,861,000 | 0.198 |
| 13/11/2025 | 0.200 | 0.205 | 0.200 | 0.200 | 727,900 | 0.200 |
| 12/11/2025 | 0.200 | 0.210 | 0.200 | 0.200 | 9,095,100 | 0.200 |
| 11/11/2025 | 0.205 | 0.205 | 0.198 | 0.200 | 2,733,200 | 0.200 |
| 10/11/2025 | 0.197 | 0.205 | 0.197 | 0.200 | 2,717,900 | 0.200 |
| 07/11/2025 | 0.198 | 0.199 | 0.196 | 0.197 | 1,790,100 | 0.197 |
| 06/11/2025 | 0.205 | 0.210 | 0.197 | 0.198 | 8,420,100 | 0.198 |
| 05/11/2025 | 0.205 | 0.205 | 0.199 | 0.205 | 2,102,600 | 0.205 |
| 04/11/2025 | 0.205 | 0.210 | 0.200 | 0.200 | 1,999,800 | 0.200 |
| 03/11/2025 | 0.205 | 0.215 | 0.205 | 0.205 | 14,101,400 | 0.205 |
| 31/10/2025 | 0.199 | 0.200 | 0.194 | 0.196 | 3,329,200 | 0.196 |
| 30/10/2025 | 0.196 | 0.205 | 0.196 | 0.200 | 3,315,000 | 0.200 |
| 29/10/2025 | 0.210 | 0.210 | 0.200 | 0.205 | 1,666,000 | 0.205 |
| 28/10/2025 | 0.200 | 0.210 | 0.200 | 0.210 | 4,886,300 | 0.210 |
| 27/10/2025 | 0.200 | 0.205 | 0.198 | 0.199 | 2,560,200 | 0.199 |
| 24/10/2025 | 0.200 | 0.205 | 0.198 | 0.199 | 3,297,700 | 0.199 |
| 23/10/2025 | 0.199 | 0.205 | 0.197 | 0.200 | 4,038,300 | 0.200 |
| 22/10/2025 | 0.189 | 0.200 | 0.187 | 0.198 | 7,294,100 | 0.198 |
| 21/10/2025 | 0.188 | 0.189 | 0.187 | 0.187 | 1,305,400 | 0.187 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
