Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 10, 2026 to May 08, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/04/2026 to 08/05/2026)
0.181 0.184 0.174 0.177 10,610,9000.177
Previous 2 weeks
(10/04/2026 to 23/04/2026)
0.176 0.184 0.174 0.181 6,683,0000.181
Previous 4 weeks
(12/03/2026 to 09/04/2026)
0.177 0.179 0.159 0.176 28,242,3000.176
Daily Historical Data
08/05/2026 0.175 0.179 0.175 0.177 1,540,2000.177
07/05/2026 0.179 0.180 0.177 0.180 1,717,0000.180
06/05/2026 0.179 0.179 0.174 0.178 1,095,1000.178
05/05/2026 0.177 0.179 0.176 0.176 711,7000.176
04/05/2026 0.184 0.184 0.177 0.178 738,2000.178
30/04/2026 0.179 0.184 0.176 0.183 2,266,3000.183
29/04/2026 0.178 0.180 0.177 0.179 298,7000.179
28/04/2026 0.178 0.180 0.178 0.178 351,6000.178
27/04/2026 0.181 0.182 0.178 0.180 689,2000.180
24/04/2026 0.181 0.183 0.176 0.181 1,202,9000.181
23/04/2026 0.180 0.181 0.178 0.181 311,0000.181
22/04/2026 0.178 0.180 0.177 0.180 364,8000.180
21/04/2026 0.180 0.180 0.178 0.180 38,4000.180
20/04/2026 0.180 0.181 0.179 0.181 247,0000.181
17/04/2026 0.176 0.182 0.176 0.180 912,2000.180
16/04/2026 0.178 0.184 0.175 0.177 3,209,7000.177
15/04/2026 0.178 0.178 0.176 0.178 656,0000.178
14/04/2026 0.176 0.177 0.175 0.177 158,1000.177
13/04/2026 0.177 0.178 0.174 0.178 401,1000.178
10/04/2026 0.176 0.178 0.176 0.178 384,7000.178
09/04/2026 0.177 0.177 0.174 0.176 734,4000.176
08/04/2026 0.176 0.179 0.176 0.178 2,497,8000.178
07/04/2026 0.176 0.178 0.173 0.174 2,422,3000.174
06/04/2026 0.173 0.173 0.168 0.173 1,004,8000.173
02/04/2026 0.175 0.175 0.168 0.173 1,108,3000.173
01/04/2026 0.174 0.177 0.172 0.175 1,319,3000.175
31/03/2026 0.173 0.173 0.165 0.171 611,5000.171
30/03/2026 0.160 0.178 0.159 0.174 4,035,5000.174
27/03/2026 0.170 0.175 0.168 0.169 2,128,9000.169
26/03/2026 0.177 0.177 0.168 0.170 218,0000.170
25/03/2026 0.166 0.176 0.166 0.176 2,279,8000.176
24/03/2026 0.162 0.165 0.162 0.165 1,647,1000.165
23/03/2026 0.167 0.167 0.159 0.161 2,292,8000.161
20/03/2026 0.168 0.169 0.167 0.168 797,6000.168
19/03/2026 0.172 0.172 0.168 0.169 1,400,2000.169
18/03/2026 0.171 0.176 0.171 0.175 1,109,7000.175
17/03/2026 0.172 0.172 0.168 0.170 1,407,7000.170
16/03/2026 0.172 0.173 0.171 0.172 407,3000.172
13/03/2026 0.173 0.176 0.173 0.174 454,7000.174
12/03/2026 0.177 0.177 0.173 0.173 364,6000.173
11/03/2026 0.182 0.182 0.178 0.179 316,1000.179
10/03/2026 0.166 0.185 0.166 0.183 6,673,6000.183
09/03/2026 0.172 0.172 0.162 0.164 3,023,5000.164
06/03/2026 0.178 0.178 0.174 0.175 1,590,1000.175
05/03/2026 0.179 0.180 0.178 0.178 546,2000.178
04/03/2026 0.183 0.183 0.173 0.174 2,662,7000.174
03/03/2026 0.182 0.188 0.180 0.183 3,357,0000.183
02/03/2026 0.190 0.194 0.182 0.182 4,005,6000.182
27/02/2026 0.196 0.196 0.194 0.196 1,625,0000.196
26/02/2026 0.194 0.198 0.194 0.194 1,557,3000.194
25/02/2026 0.194 0.195 0.193 0.194 872,2000.194
24/02/2026 0.197 0.197 0.192 0.194 3,044,1000.194
23/02/2026 0.199 0.199 0.196 0.197 2,035,0000.197
20/02/2026 0.205 0.205 0.199 0.199 2,128,8000.199
19/02/2026 0.210 0.210 0.205 0.205 2,558,5000.205
16/02/2026 0.210 0.215 0.210 0.210 596,6000.210
13/02/2026 0.220 0.220 0.210 0.215 4,282,9000.215
12/02/2026 0.220 0.225 0.220 0.225 11,021,5000.225
11/02/2026 0.220 0.230 0.220 0.230 6,036,8000.230
10/02/2026 0.215 0.225 0.210 0.220 9,714,0000.220

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top