Historical Price
Historical price from Aug 22, 2025 to Nov 14, 2025
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (03/11/2025 to 14/11/2025) |
0.205 | 0.215 | 0.196 | 0.198 | 48,549,100 | 0.198 |
| Previous 2 weeks (17/10/2025 to 31/10/2025) |
0.189 | 0.210 | 0.185 | 0.196 | 33,806,100 | 0.196 |
| Previous 4 weeks (19/09/2025 to 16/10/2025) |
0.210 | 0.220 | 0.184 | 0.189 | 80,781,900 | 0.189 |
| Daily Historical Data | ||||||
| 14/11/2025 | 0.200 | 0.200 | 0.198 | 0.198 | 4,861,000 | 0.198 |
| 13/11/2025 | 0.200 | 0.205 | 0.200 | 0.200 | 727,900 | 0.200 |
| 12/11/2025 | 0.200 | 0.210 | 0.200 | 0.200 | 9,095,100 | 0.200 |
| 11/11/2025 | 0.205 | 0.205 | 0.198 | 0.200 | 2,733,200 | 0.200 |
| 10/11/2025 | 0.197 | 0.205 | 0.197 | 0.200 | 2,717,900 | 0.200 |
| 07/11/2025 | 0.198 | 0.199 | 0.196 | 0.197 | 1,790,100 | 0.197 |
| 06/11/2025 | 0.205 | 0.210 | 0.197 | 0.198 | 8,420,100 | 0.198 |
| 05/11/2025 | 0.205 | 0.205 | 0.199 | 0.205 | 2,102,600 | 0.205 |
| 04/11/2025 | 0.205 | 0.210 | 0.200 | 0.200 | 1,999,800 | 0.200 |
| 03/11/2025 | 0.205 | 0.215 | 0.205 | 0.205 | 14,101,400 | 0.205 |
| 31/10/2025 | 0.199 | 0.200 | 0.194 | 0.196 | 3,329,200 | 0.196 |
| 30/10/2025 | 0.196 | 0.205 | 0.196 | 0.200 | 3,315,000 | 0.200 |
| 29/10/2025 | 0.210 | 0.210 | 0.200 | 0.205 | 1,666,000 | 0.205 |
| 28/10/2025 | 0.200 | 0.210 | 0.200 | 0.210 | 4,886,300 | 0.210 |
| 27/10/2025 | 0.200 | 0.205 | 0.198 | 0.199 | 2,560,200 | 0.199 |
| 24/10/2025 | 0.200 | 0.205 | 0.198 | 0.199 | 3,297,700 | 0.199 |
| 23/10/2025 | 0.199 | 0.205 | 0.197 | 0.200 | 4,038,300 | 0.200 |
| 22/10/2025 | 0.189 | 0.200 | 0.187 | 0.198 | 7,294,100 | 0.198 |
| 21/10/2025 | 0.188 | 0.189 | 0.187 | 0.187 | 1,305,400 | 0.187 |
| 17/10/2025 | 0.189 | 0.191 | 0.185 | 0.186 | 2,113,900 | 0.186 |
| 16/10/2025 | 0.188 | 0.191 | 0.186 | 0.189 | 1,972,900 | 0.189 |
| 15/10/2025 | 0.188 | 0.190 | 0.187 | 0.188 | 2,058,400 | 0.188 |
| 14/10/2025 | 0.194 | 0.194 | 0.184 | 0.188 | 6,254,900 | 0.188 |
| 13/10/2025 | 0.192 | 0.194 | 0.191 | 0.192 | 4,781,500 | 0.192 |
| 10/10/2025 | 0.195 | 0.196 | 0.193 | 0.195 | 1,081,600 | 0.195 |
| 09/10/2025 | 0.196 | 0.196 | 0.192 | 0.195 | 4,163,100 | 0.195 |
| 08/10/2025 | 0.197 | 0.198 | 0.196 | 0.196 | 4,430,100 | 0.196 |
| 07/10/2025 | 0.198 | 0.199 | 0.197 | 0.198 | 3,021,100 | 0.198 |
| 06/10/2025 | 0.200 | 0.200 | 0.198 | 0.199 | 9,543,100 | 0.199 |
| 03/10/2025 | 0.200 | 0.200 | 0.198 | 0.199 | 2,178,500 | 0.199 |
| 02/10/2025 | 0.200 | 0.205 | 0.197 | 0.200 | 5,271,200 | 0.200 |
| 01/10/2025 | 0.197 | 0.200 | 0.197 | 0.199 | 2,263,300 | 0.199 |
| 30/09/2025 | 0.199 | 0.200 | 0.194 | 0.197 | 5,128,600 | 0.197 |
| 29/09/2025 | 0.205 | 0.205 | 0.199 | 0.199 | 4,610,700 | 0.199 |
| 26/09/2025 | 0.205 | 0.205 | 0.198 | 0.200 | 13,589,800 | 0.200 |
| 25/09/2025 | - | - | - | - | 0 | - |
| 24/09/2025 | 0.210 | 0.220 | 0.210 | 0.220 | 1,365,000 | 0.220 |
| 23/09/2025 | 0.215 | 0.220 | 0.210 | 0.215 | 1,623,000 | 0.215 |
| 22/09/2025 | 0.220 | 0.220 | 0.215 | 0.215 | 2,246,700 | 0.215 |
| 19/09/2025 | 0.210 | 0.220 | 0.210 | 0.220 | 5,198,400 | 0.220 |
| 18/09/2025 | 0.225 | 0.225 | 0.210 | 0.215 | 5,370,700 | 0.215 |
| 17/09/2025 | 0.235 | 0.235 | 0.220 | 0.230 | 8,227,500 | 0.230 |
| 16/09/2025 | 0.240 | 0.240 | 0.230 | 0.235 | 4,763,200 | 0.235 |
| 15/09/2025 | 0.240 | 0.245 | 0.235 | 0.240 | 4,353,000 | 0.240 |
| 12/09/2025 | 0.215 | 0.240 | 0.215 | 0.235 | 12,119,500 | 0.235 |
| 11/09/2025 | 0.215 | 0.215 | 0.210 | 0.215 | 2,147,200 | 0.215 |
| 10/09/2025 | 0.205 | 0.210 | 0.205 | 0.210 | 5,456,800 | 0.210 |
| 09/09/2025 | 0.200 | 0.210 | 0.200 | 0.210 | 5,908,900 | 0.210 |
| 08/09/2025 | 0.195 | 0.205 | 0.195 | 0.199 | 8,605,300 | 0.199 |
| 05/09/2025 | 0.187 | 0.192 | 0.187 | 0.191 | 2,532,300 | 0.191 |
| 04/09/2025 | 0.189 | 0.190 | 0.185 | 0.186 | 1,819,900 | 0.186 |
| 03/09/2025 | 0.187 | 0.190 | 0.185 | 0.188 | 2,304,500 | 0.188 |
| 02/09/2025 | 0.192 | 0.195 | 0.188 | 0.189 | 3,003,300 | 0.189 |
| 01/09/2025 | 0.185 | 0.193 | 0.184 | 0.191 | 10,087,800 | 0.191 |
| 29/08/2025 | 0.179 | 0.188 | 0.179 | 0.184 | 6,268,400 | 0.184 |
| 28/08/2025 | 0.176 | 0.181 | 0.174 | 0.180 | 4,078,400 | 0.180 |
| 27/08/2025 | 0.174 | 0.176 | 0.170 | 0.175 | 2,890,100 | 0.175 |
| 26/08/2025 | 0.176 | 0.176 | 0.172 | 0.174 | 1,942,300 | 0.174 |
| 25/08/2025 | 0.178 | 0.180 | 0.174 | 0.178 | 6,837,300 | 0.178 |
| 22/08/2025 | 0.168 | 0.168 | 0.166 | 0.167 | 2,101,000 | 0.167 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation
