Historical Price
Historical price from Sep 27, 2024 to Dec 20, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/12/2024 to 20/12/2024) |
0.178 | 0.181 | 0.166 | 0.170 | 37,023,700 | 0.170 |
Previous 2 weeks (25/11/2024 to 06/12/2024) |
0.168 | 0.180 | 0.160 | 0.178 | 35,624,000 | 0.178 |
Previous 4 weeks (25/10/2024 to 22/11/2024) |
0.182 | 0.185 | 0.144 | 0.167 | 64,461,100 | 0.167 |
Daily Historical Data | ||||||
20/12/2024 | 0.170 | 0.172 | 0.166 | 0.170 | 14,812,000 | 0.170 |
19/12/2024 | 0.169 | 0.174 | 0.166 | 0.172 | 5,708,100 | 0.172 |
18/12/2024 | 0.174 | 0.176 | 0.172 | 0.175 | 754,000 | 0.175 |
17/12/2024 | 0.177 | 0.181 | 0.172 | 0.174 | 3,983,300 | 0.174 |
16/12/2024 | 0.177 | 0.177 | 0.174 | 0.176 | 1,459,500 | 0.176 |
13/12/2024 | 0.177 | 0.179 | 0.176 | 0.176 | 1,372,000 | 0.176 |
12/12/2024 | 0.181 | 0.181 | 0.178 | 0.179 | 909,900 | 0.179 |
11/12/2024 | 0.178 | 0.181 | 0.177 | 0.180 | 3,795,800 | 0.180 |
10/12/2024 | 0.176 | 0.179 | 0.175 | 0.178 | 1,828,000 | 0.178 |
09/12/2024 | 0.178 | 0.179 | 0.175 | 0.176 | 2,401,100 | 0.176 |
06/12/2024 | 0.176 | 0.180 | 0.176 | 0.178 | 5,268,900 | 0.178 |
05/12/2024 | 0.165 | 0.178 | 0.164 | 0.177 | 10,209,500 | 0.177 |
04/12/2024 | 0.164 | 0.166 | 0.161 | 0.165 | 3,424,300 | 0.165 |
03/12/2024 | 0.164 | 0.166 | 0.161 | 0.163 | 2,290,000 | 0.163 |
02/12/2024 | 0.165 | 0.168 | 0.163 | 0.163 | 2,832,400 | 0.163 |
29/11/2024 | 0.165 | 0.166 | 0.162 | 0.165 | 1,279,600 | 0.165 |
28/11/2024 | 0.166 | 0.169 | 0.164 | 0.164 | 3,540,700 | 0.164 |
27/11/2024 | 0.162 | 0.168 | 0.161 | 0.165 | 2,929,900 | 0.165 |
26/11/2024 | 0.165 | 0.169 | 0.160 | 0.161 | 2,045,000 | 0.161 |
25/11/2024 | 0.168 | 0.170 | 0.164 | 0.164 | 1,803,700 | 0.164 |
22/11/2024 | 0.169 | 0.174 | 0.166 | 0.167 | 4,170,800 | 0.167 |
21/11/2024 | 0.164 | 0.174 | 0.160 | 0.168 | 6,794,200 | 0.168 |
20/11/2024 | 0.147 | 0.167 | 0.147 | 0.165 | 6,458,600 | 0.165 |
19/11/2024 | 0.145 | 0.148 | 0.145 | 0.146 | 2,569,600 | 0.146 |
18/11/2024 | 0.154 | 0.154 | 0.144 | 0.144 | 4,551,900 | 0.144 |
15/11/2024 | 0.155 | 0.162 | 0.153 | 0.153 | 4,276,500 | 0.153 |
14/11/2024 | 0.155 | 0.156 | 0.151 | 0.154 | 2,536,700 | 0.154 |
13/11/2024 | 0.159 | 0.160 | 0.151 | 0.154 | 2,455,200 | 0.154 |
12/11/2024 | 0.157 | 0.163 | 0.157 | 0.159 | 2,206,000 | 0.159 |
11/11/2024 | 0.163 | 0.163 | 0.156 | 0.157 | 2,459,600 | 0.157 |
08/11/2024 | 0.167 | 0.171 | 0.164 | 0.164 | 3,848,700 | 0.164 |
07/11/2024 | 0.171 | 0.173 | 0.165 | 0.166 | 3,948,600 | 0.166 |
06/11/2024 | 0.174 | 0.176 | 0.170 | 0.171 | 3,811,500 | 0.171 |
05/11/2024 | 0.175 | 0.177 | 0.173 | 0.173 | 2,101,300 | 0.173 |
04/11/2024 | 0.177 | 0.177 | 0.173 | 0.175 | 1,555,400 | 0.175 |
01/11/2024 | 0.177 | 0.178 | 0.174 | 0.176 | 1,527,000 | 0.176 |
30/10/2024 | 0.179 | 0.179 | 0.177 | 0.178 | 1,526,300 | 0.178 |
29/10/2024 | 0.177 | 0.181 | 0.176 | 0.178 | 3,676,000 | 0.178 |
28/10/2024 | 0.180 | 0.180 | 0.176 | 0.177 | 1,419,100 | 0.177 |
25/10/2024 | 0.182 | 0.185 | 0.178 | 0.179 | 2,568,100 | 0.179 |
24/10/2024 | 0.176 | 0.182 | 0.173 | 0.182 | 5,558,700 | 0.182 |
23/10/2024 | 0.175 | 0.179 | 0.175 | 0.176 | 3,828,200 | 0.176 |
22/10/2024 | 0.176 | 0.176 | 0.173 | 0.175 | 1,903,800 | 0.175 |
21/10/2024 | 0.178 | 0.179 | 0.175 | 0.175 | 4,531,800 | 0.175 |
18/10/2024 | 0.180 | 0.180 | 0.177 | 0.178 | 2,158,300 | 0.178 |
17/10/2024 | 0.183 | 0.184 | 0.178 | 0.180 | 4,903,200 | 0.180 |
16/10/2024 | 0.182 | 0.185 | 0.180 | 0.183 | 6,300,600 | 0.183 |
15/10/2024 | 0.179 | 0.184 | 0.179 | 0.182 | 7,875,700 | 0.182 |
14/10/2024 | 0.179 | 0.180 | 0.177 | 0.178 | 3,420,000 | 0.178 |
11/10/2024 | 0.180 | 0.180 | 0.177 | 0.179 | 3,900,000 | 0.179 |
10/10/2024 | 0.177 | 0.181 | 0.177 | 0.181 | 10,543,400 | 0.181 |
09/10/2024 | 0.173 | 0.178 | 0.172 | 0.175 | 9,826,200 | 0.175 |
08/10/2024 | 0.175 | 0.175 | 0.168 | 0.169 | 5,594,200 | 0.169 |
07/10/2024 | 0.177 | 0.178 | 0.174 | 0.174 | 4,372,600 | 0.174 |
04/10/2024 | 0.174 | 0.178 | 0.169 | 0.176 | 10,673,600 | 0.176 |
03/10/2024 | 0.178 | 0.180 | 0.172 | 0.173 | 6,435,700 | 0.173 |
02/10/2024 | 0.183 | 0.183 | 0.178 | 0.178 | 5,781,900 | 0.178 |
01/10/2024 | 0.187 | 0.188 | 0.181 | 0.183 | 6,422,500 | 0.183 |
30/09/2024 | 0.189 | 0.191 | 0.187 | 0.187 | 5,466,500 | 0.187 |
27/09/2024 | 0.189 | 0.190 | 0.186 | 0.189 | 4,006,400 | 0.189 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation