Historical Price

Filter Dates:
From / / To / /

Historical price from Apr 18, 2024 to Jul 15, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/07/2024 to 15/07/2024)
0.114 0.140 0.109 0.138 51,776,9000.138
Previous 2 weeks
(18/06/2024 to 01/07/2024)
0.117 0.118 0.114 0.114 10,020,3000.114
Previous 4 weeks
(17/05/2024 to 14/06/2024)
0.120 0.127 0.116 0.117 68,076,5000.117
Daily Historical Data
15/07/2024 0.132 0.140 0.132 0.138 11,643,4000.138
12/07/2024 0.118 0.133 0.118 0.129 26,865,8000.129
11/07/2024 0.114 0.118 0.114 0.118 3,150,5000.118
10/07/2024 0.115 0.116 0.114 0.114 319,2000.114
09/07/2024 0.115 0.117 0.113 0.114 1,533,8000.114
08/07/2024 0.112 0.117 0.112 0.115 2,413,4000.115
05/07/2024 0.113 0.114 0.111 0.112 540,6000.112
04/07/2024 0.112 0.115 0.112 0.113 1,250,6000.113
03/07/2024 0.110 0.113 0.109 0.111 1,614,3000.111
02/07/2024 0.114 0.114 0.109 0.110 2,445,3000.110
01/07/2024 0.116 0.116 0.114 0.114 880,9000.114
28/06/2024 0.115 0.117 0.115 0.117 186,0000.117
27/06/2024 0.117 0.117 0.115 0.115 1,039,2000.115
26/06/2024 0.116 0.117 0.116 0.117 802,6000.117
25/06/2024 0.116 0.117 0.116 0.117 782,8000.117
24/06/2024 0.115 0.117 0.115 0.115 839,8000.115
21/06/2024 0.115 0.116 0.115 0.115 862,5000.115
20/06/2024 0.115 0.117 0.115 0.115 1,250,5000.115
19/06/2024 0.116 0.117 0.115 0.116 944,1000.116
18/06/2024 0.117 0.118 0.116 0.116 2,431,9000.116
14/06/2024 0.120 0.120 0.117 0.117 702,1000.117
13/06/2024 0.118 0.121 0.117 0.120 4,813,8000.120
12/06/2024 0.117 0.117 0.116 0.116 2,452,0000.116
11/06/2024 0.118 0.118 0.117 0.117 449,8000.117
10/06/2024 0.119 0.120 0.116 0.118 3,976,2000.118
07/06/2024 0.119 0.122 0.119 0.119 4,129,7000.119
06/06/2024 0.121 0.122 0.119 0.120 6,442,2000.120
05/06/2024 0.119 0.120 0.119 0.119 1,145,8000.119
04/06/2024 0.120 0.120 0.119 0.119 1,582,3000.119
03/06/2024 0.120 0.122 0.119 0.120 5,211,2000.120
31/05/2024 0.119 0.120 0.118 0.118 1,313,1000.118
30/05/2024 0.119 0.121 0.118 0.119 2,064,5000.119
29/05/2024 0.121 0.121 0.117 0.120 2,976,9000.120
28/05/2024 0.121 0.122 0.120 0.120 2,264,3000.120
27/05/2024 0.121 0.122 0.120 0.120 1,302,4000.120
24/05/2024 0.122 0.123 0.119 0.121 3,817,2000.121
23/05/2024 0.123 0.126 0.123 0.124 4,036,4000.124
21/05/2024 0.124 0.127 0.122 0.126 9,296,7000.126
20/05/2024 0.121 0.125 0.119 0.124 6,627,3000.124
17/05/2024 0.120 0.121 0.119 0.120 3,472,6000.120
16/05/2024 0.115 0.122 0.115 0.119 13,270,1000.119
15/05/2024 0.110 0.112 0.108 0.111 2,683,3000.111
14/05/2024 0.111 0.111 0.110 0.110 1,269,5000.110
13/05/2024 0.111 0.111 0.108 0.109 3,474,7000.109
10/05/2024 0.110 0.112 0.110 0.111 2,328,3000.111
09/05/2024 0.109 0.112 0.108 0.110 2,501,7000.110
08/05/2024 0.113 0.114 0.112 0.113 1,425,4000.113
07/05/2024 0.115 0.116 0.112 0.112 1,122,2000.112
06/05/2024 0.116 0.118 0.114 0.114 5,672,8000.114
03/05/2024 0.113 0.116 0.110 0.112 4,047,9000.112
02/05/2024 0.112 0.114 0.112 0.112 1,976,8000.112
30/04/2024 0.113 0.115 0.111 0.112 1,899,8000.112
29/04/2024 0.115 0.117 0.112 0.113 2,747,0000.113
26/04/2024 0.115 0.117 0.114 0.116 1,397,4000.116
25/04/2024 0.122 0.122 0.115 0.117 2,994,5000.117
24/04/2024 0.114 0.122 0.114 0.121 6,483,8000.121
23/04/2024 0.111 0.114 0.110 0.114 4,836,3000.114
22/04/2024 0.111 0.113 0.108 0.110 4,003,7000.110
19/04/2024 0.112 0.113 0.110 0.111 3,235,9000.111
18/04/2024 0.113 0.115 0.112 0.114 2,142,9000.114

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top