Historical Price
Historical price from Jul 21, 2025 to Oct 10, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (29/09/2025 to 10/10/2025) |
0.205 | 0.205 | 0.192 | 0.195 | 41,691,300 | 0.195 |
Previous 2 weeks (15/09/2025 to 26/09/2025) |
0.240 | 0.245 | 0.198 | 0.200 | 46,737,300 | 0.200 |
Previous 4 weeks (18/08/2025 to 12/09/2025) |
0.171 | 0.240 | 0.164 | 0.235 | 87,860,200 | 0.235 |
Daily Historical Data | ||||||
10/10/2025 | 0.195 | 0.196 | 0.193 | 0.195 | 1,081,600 | 0.195 |
09/10/2025 | 0.196 | 0.196 | 0.192 | 0.195 | 4,163,100 | 0.195 |
08/10/2025 | 0.197 | 0.198 | 0.196 | 0.196 | 4,430,100 | 0.196 |
07/10/2025 | 0.198 | 0.199 | 0.197 | 0.198 | 3,021,100 | 0.198 |
06/10/2025 | 0.200 | 0.200 | 0.198 | 0.199 | 9,543,100 | 0.199 |
03/10/2025 | 0.200 | 0.200 | 0.198 | 0.199 | 2,178,500 | 0.199 |
02/10/2025 | 0.200 | 0.205 | 0.197 | 0.200 | 5,271,200 | 0.200 |
01/10/2025 | 0.197 | 0.200 | 0.197 | 0.199 | 2,263,300 | 0.199 |
30/09/2025 | 0.199 | 0.200 | 0.194 | 0.197 | 5,128,600 | 0.197 |
29/09/2025 | 0.205 | 0.205 | 0.199 | 0.199 | 4,610,700 | 0.199 |
26/09/2025 | 0.205 | 0.205 | 0.198 | 0.200 | 13,589,800 | 0.200 |
25/09/2025 | - | - | - | - | 0 | - |
24/09/2025 | 0.210 | 0.220 | 0.210 | 0.220 | 1,365,000 | 0.220 |
23/09/2025 | 0.215 | 0.220 | 0.210 | 0.215 | 1,623,000 | 0.215 |
22/09/2025 | 0.220 | 0.220 | 0.215 | 0.215 | 2,246,700 | 0.215 |
19/09/2025 | 0.210 | 0.220 | 0.210 | 0.220 | 5,198,400 | 0.220 |
18/09/2025 | 0.225 | 0.225 | 0.210 | 0.215 | 5,370,700 | 0.215 |
17/09/2025 | 0.235 | 0.235 | 0.220 | 0.230 | 8,227,500 | 0.230 |
16/09/2025 | 0.240 | 0.240 | 0.230 | 0.235 | 4,763,200 | 0.235 |
15/09/2025 | 0.240 | 0.245 | 0.235 | 0.240 | 4,353,000 | 0.240 |
12/09/2025 | 0.215 | 0.240 | 0.215 | 0.235 | 12,119,500 | 0.235 |
11/09/2025 | 0.215 | 0.215 | 0.210 | 0.215 | 2,147,200 | 0.215 |
10/09/2025 | 0.205 | 0.210 | 0.205 | 0.210 | 5,456,800 | 0.210 |
09/09/2025 | 0.200 | 0.210 | 0.200 | 0.210 | 5,908,900 | 0.210 |
08/09/2025 | 0.195 | 0.205 | 0.195 | 0.199 | 8,605,300 | 0.199 |
05/09/2025 | 0.187 | 0.192 | 0.187 | 0.191 | 2,532,300 | 0.191 |
04/09/2025 | 0.189 | 0.190 | 0.185 | 0.186 | 1,819,900 | 0.186 |
03/09/2025 | 0.187 | 0.190 | 0.185 | 0.188 | 2,304,500 | 0.188 |
02/09/2025 | 0.192 | 0.195 | 0.188 | 0.189 | 3,003,300 | 0.189 |
01/09/2025 | 0.185 | 0.193 | 0.184 | 0.191 | 10,087,800 | 0.191 |
29/08/2025 | 0.179 | 0.188 | 0.179 | 0.184 | 6,268,400 | 0.184 |
28/08/2025 | 0.176 | 0.181 | 0.174 | 0.180 | 4,078,400 | 0.180 |
27/08/2025 | 0.174 | 0.176 | 0.170 | 0.175 | 2,890,100 | 0.175 |
26/08/2025 | 0.176 | 0.176 | 0.172 | 0.174 | 1,942,300 | 0.174 |
25/08/2025 | 0.178 | 0.180 | 0.174 | 0.178 | 6,837,300 | 0.178 |
22/08/2025 | 0.168 | 0.168 | 0.166 | 0.167 | 2,101,000 | 0.167 |
21/08/2025 | 0.167 | 0.169 | 0.165 | 0.168 | 3,120,800 | 0.168 |
20/08/2025 | 0.166 | 0.169 | 0.164 | 0.166 | 3,603,700 | 0.166 |
19/08/2025 | 0.168 | 0.171 | 0.166 | 0.166 | 943,200 | 0.166 |
18/08/2025 | 0.171 | 0.172 | 0.167 | 0.168 | 2,089,500 | 0.168 |
15/08/2025 | 0.174 | 0.174 | 0.169 | 0.172 | 1,674,700 | 0.172 |
14/08/2025 | 0.176 | 0.177 | 0.172 | 0.174 | 1,761,400 | 0.174 |
13/08/2025 | 0.179 | 0.179 | 0.175 | 0.175 | 3,828,500 | 0.175 |
12/08/2025 | 0.174 | 0.176 | 0.174 | 0.174 | 700,600 | 0.174 |
11/08/2025 | 0.173 | 0.175 | 0.171 | 0.173 | 636,200 | 0.173 |
08/08/2025 | 0.174 | 0.175 | 0.172 | 0.172 | 624,500 | 0.172 |
07/08/2025 | 0.175 | 0.176 | 0.173 | 0.176 | 829,500 | 0.176 |
06/08/2025 | 0.175 | 0.176 | 0.174 | 0.174 | 287,500 | 0.174 |
05/08/2025 | 0.177 | 0.180 | 0.175 | 0.176 | 642,900 | 0.176 |
04/08/2025 | 0.172 | 0.180 | 0.172 | 0.177 | 1,777,100 | 0.177 |
01/08/2025 | 0.183 | 0.184 | 0.169 | 0.173 | 1,867,100 | 0.173 |
31/07/2025 | 0.182 | 0.184 | 0.182 | 0.182 | 1,934,700 | 0.182 |
30/07/2025 | 0.183 | 0.185 | 0.180 | 0.182 | 726,800 | 0.182 |
29/07/2025 | 0.185 | 0.186 | 0.182 | 0.184 | 2,114,700 | 0.184 |
28/07/2025 | 0.188 | 0.188 | 0.185 | 0.185 | 1,861,500 | 0.185 |
25/07/2025 | 0.192 | 0.192 | 0.188 | 0.188 | 1,742,500 | 0.188 |
24/07/2025 | 0.186 | 0.194 | 0.185 | 0.192 | 5,708,100 | 0.192 |
23/07/2025 | 0.183 | 0.187 | 0.182 | 0.186 | 2,613,700 | 0.186 |
22/07/2025 | 0.180 | 0.184 | 0.180 | 0.183 | 3,715,800 | 0.183 |
21/07/2025 | 0.180 | 0.183 | 0.177 | 0.179 | 3,592,300 | 0.179 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation