Historical Price

Filter Dates:
From / / To / /

Historical price from Nov 26, 2024 to Feb 21, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(10/02/2025 to 21/02/2025)
0.176 0.177 0.158 0.158 59,379,8000.158
Previous 2 weeks
(23/01/2025 to 07/02/2025)
0.189 0.192 0.172 0.177 43,008,1000.177
Previous 4 weeks
(24/12/2024 to 22/01/2025)
0.172 0.199 0.159 0.188 56,895,6000.188
Daily Historical Data
21/02/2025 0.161 0.162 0.158 0.158 4,136,3000.158
20/02/2025 0.162 0.165 0.158 0.159 10,288,5000.159
19/02/2025 0.170 0.171 0.169 0.170 3,986,9000.170
18/02/2025 0.173 0.175 0.170 0.171 9,037,8000.171
17/02/2025 0.170 0.173 0.170 0.172 4,149,0000.172
14/02/2025 0.172 0.175 0.170 0.170 7,985,9000.170
13/02/2025 0.171 0.175 0.170 0.171 7,362,8000.171
12/02/2025 0.169 0.172 0.169 0.171 4,539,6000.171
11/02/2025 0.172 0.173 0.168 0.170 2,034,3000.170
10/02/2025 0.176 0.177 0.169 0.171 5,858,7000.171
07/02/2025 0.177 0.179 0.176 0.177 2,238,2000.177
06/02/2025 0.176 0.181 0.174 0.177 10,296,0000.177
05/02/2025 0.177 0.177 0.172 0.174 3,542,2000.174
04/02/2025 0.177 0.178 0.175 0.177 1,818,8000.177
03/02/2025 0.179 0.179 0.175 0.175 3,139,8000.175
31/01/2025 0.177 0.182 0.177 0.180 4,550,5000.180
28/01/2025 0.179 0.180 0.177 0.177 1,731,2000.177
27/01/2025 0.186 0.186 0.175 0.175 4,563,3000.175
24/01/2025 0.187 0.192 0.186 0.186 6,443,3000.186
23/01/2025 0.189 0.190 0.182 0.185 4,684,8000.185
22/01/2025 0.195 0.199 0.187 0.188 11,465,5000.188
21/01/2025 0.174 0.195 0.173 0.193 13,381,7000.193
20/01/2025 0.168 0.173 0.168 0.172 3,401,4000.172
17/01/2025 0.167 0.169 0.167 0.168 1,117,4000.168
16/01/2025 0.164 0.169 0.164 0.168 3,650,1000.168
15/01/2025 0.162 0.164 0.159 0.161 1,031,4000.161
14/01/2025 0.161 0.165 0.161 0.163 1,181,5000.163
13/01/2025 0.161 0.166 0.161 0.162 1,646,8000.162
10/01/2025 0.170 0.170 0.165 0.166 2,420,1000.166
09/01/2025 0.172 0.172 0.169 0.170 882,7000.170
08/01/2025 0.174 0.174 0.170 0.172 881,0000.172
07/01/2025 0.176 0.177 0.173 0.174 1,213,9000.174
06/01/2025 0.175 0.178 0.175 0.175 3,619,5000.175
03/01/2025 0.170 0.177 0.170 0.175 4,635,5000.175
02/01/2025 0.172 0.173 0.169 0.170 1,434,6000.170
31/12/2024 0.171 0.174 0.170 0.171 881,2000.171
30/12/2024 0.172 0.173 0.170 0.172 581,8000.172
27/12/2024 0.175 0.175 0.172 0.173 741,2000.173
26/12/2024 0.173 0.176 0.173 0.175 740,6000.175
24/12/2024 0.172 0.176 0.172 0.174 1,987,7000.174
23/12/2024 0.171 0.172 0.170 0.171 967,7000.171
20/12/2024 0.170 0.172 0.166 0.170 14,812,0000.170
19/12/2024 0.169 0.174 0.166 0.172 5,708,1000.172
18/12/2024 0.174 0.176 0.172 0.175 754,0000.175
17/12/2024 0.177 0.181 0.172 0.174 3,983,3000.174
16/12/2024 0.177 0.177 0.174 0.176 1,459,5000.176
13/12/2024 0.177 0.179 0.176 0.176 1,372,0000.176
12/12/2024 0.181 0.181 0.178 0.179 909,9000.179
11/12/2024 0.178 0.181 0.177 0.180 3,795,8000.180
10/12/2024 0.176 0.179 0.175 0.178 1,828,0000.178
09/12/2024 0.178 0.179 0.175 0.176 2,401,1000.176
06/12/2024 0.176 0.180 0.176 0.178 5,268,9000.178
05/12/2024 0.165 0.178 0.164 0.177 10,209,5000.177
04/12/2024 0.164 0.166 0.161 0.165 3,424,3000.165
03/12/2024 0.164 0.166 0.161 0.163 2,290,0000.163
02/12/2024 0.165 0.168 0.163 0.163 2,832,4000.163
29/11/2024 0.165 0.166 0.162 0.165 1,279,6000.165
28/11/2024 0.166 0.169 0.164 0.164 3,540,7000.164
27/11/2024 0.162 0.168 0.161 0.165 2,929,9000.165
26/11/2024 0.165 0.169 0.160 0.161 2,045,0000.161

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top