Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 09, 2024 to May 08, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(24/04/2024 to 08/05/2024)
0.114 0.122 0.110 0.113 29,767,6000.113
Previous 2 weeks
(09/04/2024 to 23/04/2024)
0.123 0.126 0.108 0.114 40,976,5000.114
Previous 4 weeks
(11/03/2024 to 08/04/2024)
0.128 0.142 0.115 0.123 149,815,1000.123
Daily Historical Data
08/05/2024 0.113 0.114 0.112 0.113 1,425,4000.113
07/05/2024 0.115 0.116 0.112 0.112 1,122,2000.112
06/05/2024 0.116 0.118 0.114 0.114 5,672,8000.114
03/05/2024 0.113 0.116 0.110 0.112 4,047,9000.112
02/05/2024 0.112 0.114 0.112 0.112 1,976,8000.112
30/04/2024 0.113 0.115 0.111 0.112 1,899,8000.112
29/04/2024 0.115 0.117 0.112 0.113 2,747,0000.113
26/04/2024 0.115 0.117 0.114 0.116 1,397,4000.116
25/04/2024 0.122 0.122 0.115 0.117 2,994,5000.117
24/04/2024 0.114 0.122 0.114 0.121 6,483,8000.121
23/04/2024 0.111 0.114 0.110 0.114 4,836,3000.114
22/04/2024 0.111 0.113 0.108 0.110 4,003,7000.110
19/04/2024 0.112 0.113 0.110 0.111 3,235,9000.111
18/04/2024 0.113 0.115 0.112 0.114 2,142,9000.114
17/04/2024 0.113 0.116 0.113 0.115 4,050,5000.115
16/04/2024 0.118 0.118 0.113 0.113 5,301,5000.113
15/04/2024 0.123 0.123 0.118 0.118 2,476,8000.118
12/04/2024 0.121 0.124 0.119 0.123 5,797,3000.123
11/04/2024 0.119 0.121 0.117 0.118 3,828,8000.118
09/04/2024 0.123 0.126 0.119 0.121 5,302,8000.121
08/04/2024 0.129 0.129 0.122 0.123 5,926,7000.123
05/04/2024 0.132 0.132 0.127 0.128 4,088,3000.128
04/04/2024 0.135 0.136 0.132 0.132 4,520,0000.132
03/04/2024 0.133 0.136 0.132 0.134 5,421,5000.134
02/04/2024 0.136 0.136 0.130 0.134 5,195,1000.134
01/04/2024 0.137 0.140 0.136 0.137 11,284,6000.137
28/03/2024 0.137 0.139 0.134 0.136 7,481,2000.136
27/03/2024 0.134 0.139 0.132 0.136 10,807,7000.136
26/03/2024 0.132 0.136 0.131 0.133 7,149,3000.133
25/03/2024 0.127 0.135 0.127 0.132 12,957,2000.132
22/03/2024 0.129 0.133 0.127 0.128 7,401,3000.128
21/03/2024 0.123 0.132 0.121 0.128 13,152,8000.128
20/03/2024 0.123 0.124 0.115 0.116 4,777,1000.116
19/03/2024 0.122 0.124 0.121 0.121 1,787,9000.121
18/03/2024 0.132 0.132 0.122 0.122 5,847,7000.122
15/03/2024 0.134 0.136 0.131 0.132 4,709,3000.132
14/03/2024 0.138 0.142 0.135 0.137 7,701,2000.137
13/03/2024 0.129 0.140 0.127 0.138 10,364,0000.138
12/03/2024 0.129 0.135 0.126 0.130 5,520,5000.130
11/03/2024 0.128 0.136 0.127 0.129 13,721,7000.129
08/03/2024 0.116 0.129 0.116 0.127 19,215,8000.127
07/03/2024 0.112 0.115 0.111 0.113 5,500,2000.113
06/03/2024 0.109 0.113 0.108 0.110 2,820,2000.110
05/03/2024 0.111 0.114 0.109 0.109 2,224,6000.109
04/03/2024 0.114 0.117 0.111 0.111 2,895,8000.111
01/03/2024 0.111 0.117 0.107 0.114 5,072,7000.114
29/02/2024 0.126 0.127 0.122 0.123 5,118,0000.112
28/02/2024 0.129 0.132 0.126 0.126 5,352,5000.115
27/02/2024 0.131 0.134 0.127 0.127 4,401,1000.116
26/02/2024 0.129 0.137 0.129 0.130 8,276,1000.118
23/02/2024 0.131 0.135 0.126 0.128 5,684,3000.116
22/02/2024 0.130 0.152 0.121 0.132 35,443,4000.120
21/02/2024 0.105 0.111 0.100 0.107 12,442,2000.097
20/02/2024 0.107 0.107 0.102 0.103 5,325,8000.094
19/02/2024 0.115 0.117 0.100 0.109 12,590,8000.099
16/02/2024 0.102 0.120 0.092 0.119 22,424,2000.108
15/02/2024 0.133 0.135 0.100 0.101 25,354,0000.092
14/02/2024 0.157 0.157 0.146 0.149 6,861,7000.136
13/02/2024 0.161 0.164 0.160 0.162 686,6000.147
09/02/2024 0.160 0.160 0.157 0.160 495,5000.145

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation


Back
to Top