News
Launch Of Private Placement To Raise Gross Proceeds Of No Less Than Approximately US$80.0 Million
| Announcement Title | Placements |
| Date & Time of Broadcast | Jun 24, 2021 8:14 |
| Status | New |
| Announcement Sub Title | Launch of Private Placement to Raise Gross Proceeds of No Less than US$80.0 Million |
| Announcement Reference | SG210624OTHRGZ5N |
| Submitted By (Co./ Ind. Name) | Ngiam May Ling |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment for details. |
| Additional Details | |
| Capital Amount-Old | USD 934,691,886 |
| Capital Amount-New | USD 1,045,105,486 |
| No. of Existing Outstanding Shares | 1,062,149,870 |
| New Shares Issued | 125,470,000 |
| Offer Price | USD 0.797 |
Attachments
- Attachment 1 (Size: 381,247 bytes)
