News
Notice Of Cumulative Distribution Record And Distribution Payment Date - Tax-Exempt Income Component
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jun 24, 2021 8:16 |
| Status | New |
| Corporate Action Reference | SG210624DVCAXSFL |
| Submitted By (Co./ Ind. Name) | Ngiam May Ling |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 4 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2021 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0221 |
| Dividend/ Distribution Period | 01/01/2021 TO 04/07/2021 |
| Number of Days | 185 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Prime US REIT has announced the distribution of US 3.37 to US 3.42 cents per unit for the period from 1 January 2021 to 4 July 2021 which comprises two components: (a) distribution out of tax-exempt income of US 2.21 cents; and (b) distribution out of capital of US 1.16 to US 1.21 cents. Please refer to the attachment. |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately by Monday, 26 July 2021, will be subject to an effective withholding tax of 32.06% on the tax-exempt income distribution. |
| Event Dates | |
| Record Date and Time | 02/07/2021 17:00:00 |
| Ex Date | 01/07/2021 |
| Option 1-Cash Payment Details | |
| Election Period | 07/07/2021 TO 26/07/2021 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0221 |
| Net Rate (Per Share) | USD 0.0221 |
| Pay Date | 19/08/2021 |
| Gross Rate Status | Indicative Rate |
| Currency Pair | SGD/USD |
| Option 2-Cash Payment Details | |
| Election Period | 07/07/2021 TO 26/07/2021 |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0221 |
| Net Rate (Per Share) | USD 0.0221 |
| Pay Date | 19/08/2021 |
| Gross Rate Status | Indicative Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 343,074 bytes)
