News
Close Of Private Placement At An Issue Price Of US$0.81 Per New Unit
| Announcement Title | Placements |
| Date & Time of Broadcast | Jun 24, 2021 23:58 |
| Status | Replace |
| Announcement Sub Title | Close of Private Placement at an Issue Price of US$0.81 Per New Unit |
| Announcement Reference | SG210624OTHRGZ5N |
| Submitted By (Co./ Ind. Name) | Ngiam May Ling |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment for details. |
| Additional Details | |
| Capital Amount-Old | USD 934,691,886 |
| Capital Amount-New | USD 1,014,692,346 |
| No. of Existing Outstanding Shares | 1,062,149,870 |
| New Shares Issued | 98,766,000 |
| Offer Price | USD 0.81 |
Attachments
- Attachment 1 (Size: 382,691 bytes)
