News
Withdraw - Notice Of Cumulative Distribution Record And Distribution Payment Date - Capital Component
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Jun 28, 2021 15:59 |
| Status | Withdraw |
| Corporate Action Reference | SG210624CAPDK07M |
| Submitted By (Co./ Ind. Name) | Ngiam May Ling |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 4 |
| Financial Year End | 31/12/2021 |
| Dividend/ Distribution Period | 01/01/2021 TO 04/07/2021 |
| Number of Days | 185 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Prime US REIT has announced the distribution of US 3.37 to US 3.42 cents per unit for the period from 1 January 2021 to 4 July 2021 which comprises two components: (a) distribution out of tax-exempt income of US 2.21 cents; and (b) distribution out of capital of US 1.16 to US 1.21 cents. Please refer to the attachment. |
| Taxation Conditions | The capital component of the Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to Singapore income tax. |
| Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately by Monday, 26 July 2021, will be subject to an effective withholding tax of 32.06% on the tax-exempt income distribution. |
| Event Dates | |
| Record Date and Time | 02/07/2021 17:00:00 |
| Ex Date | 01/07/2021 |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Exempted |
| Gross Rate (per share) | USD 0.0119 |
| Net Rate (per share) | USD 0.0119 |
| Pay Date | 19/08/2021 |
| Gross Rate Status | Indicative Rate |
| Reason(s) for Withdrawal | |
| Reason(s) for Withdrawal | As instructed by CDP to withdraw the incorrect announcement with corporate action reference no. SG210624CAPDK07M to avoid confusion to the market participants. |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 343,074 bytes)
