News
Issue And Listing Of 98,766,000 New Units Pursuant To The Private Placement
| Announcement Title | Placements |
| Date & Time of Broadcast | Jul 6, 2021 8:17 |
| Status | Replace |
| Announcement Sub Title | Issue and Listing of 98,766,000 New Units Pursuant to the Private Placement |
| Announcement Reference | SG210624OTHRGZ5N |
| Submitted By (Co./ Ind. Name) | Ngiam May Ling |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment for details. |
| Additional Details | |
| Capital Amount-Old | USD 934,691,886 |
| Capital Amount-New | USD 1,014,692,346 |
| No. of Existing Outstanding Shares | 1,062,149,870 |
| New Shares Issued | 98,766,000 |
| Offer Price | USD 0.81 |
Attachments
- Attachment 1 (Size: 291,622 bytes)
