News
Distribution Of USD.20 Cents Per Unit - Tax-Exempt Income Distribution
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Feb 21, 2024 23:08 |
| Status | New |
| Corporate Action Reference | SG240221DVCAKQ6I |
| Submitted By (Co./ Ind. Name) | LUN CHEE LEONG |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 9 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2023 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.002 |
| Dividend/ Distribution Period | 01/07/2023 TO 31/12/2023 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Prime US REIT is pleased to announce the distribution of US 0.25 cents per unit for the period from 1 July 2023 to 31 December 2023 which comprises two components: (a) distribution out of tax-exempt income of US 0.20 cents per Unit; and (b) distribution out of capital of US 0.05 cents per Unit. |
| Taxation Conditions | More information will be provided in subsequent announcement. |
| Option 1-Cash Payment Details | |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.002 |
| Net Rate (Per Share) | USD 0.002 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Option 2-Cash Payment Details | |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.002 |
| Net Rate (Per Share) | USD 0.002 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 422,363 bytes)
