News
Distribution Of USD.05 Cents Per Unit - Capital Distribution
| Announcement Title | Capital Distribution |
| Date & Time of Broadcast | Feb 21, 2024 23:10 |
| Status | New |
| Corporate Action Reference | SG240221CAPD6HZF |
| Submitted By (Co./ Ind. Name) | LUN CHEE LEONG |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 9 |
| Financial Year End | 31/12/2023 |
| Dividend/ Distribution Period | 01/07/2023 TO 31/12/2023 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Prime US REIT is pleased to announce the distribution of US 0.25 cents per unit for the period from 1 July 2023 to 31 December 2023 which comprises two components: (a) distribution out of tax-exempt income of US 0.20 cents per Unit; and (b) distribution out of capital of US 0.05 cents per Unit. |
| Taxation Conditions | More information will be provided in subsequent announcement. |
| Disbursement Details | |
| Cash Payment Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (per share) | USD 0.0005 |
| Net Rate (per share) | USD 0.0005 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 422,363 bytes)
