News
Actual Advanced Distribution In Respect Of The Period From 1 July 2025 To 5 October 2025
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Oct 7, 2025 18:01 |
| Status | Replace |
| Corporate Action Reference | SG250925DVCAWDSH |
| Submitted By (Co./ Ind. Name) | LUN CHEE LEONG |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0024 |
| Dividend/ Distribution Period | 01/07/2025 TO 05/10/2025 |
| Number of Days | 97 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Prime US REIT has announced an Advanced Distribution out of tax-exempt income for the period from 1 July 2025 to 5 October 2025. The quantum of distribution per unit under the Advanced Distribution is estimated to be US 0.24 cents. |
| Additional Text | The actual quantum of the distribution per unit under the Advanced Distribution (which may differ from the estimate above) will be announced on a later date. Please refer to the attached announcement for more information. |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately by Friday, 24 October 2025, will be subject to withholding tax of 30.0% on the Advanced Distribution. |
| Additional Text | Please refer to the attached announcement for the actual quantum of distribution per unit under the Advanced Distribution for the period from 1 July 2025 to 5 October 2025. |
| Event Dates | |
| Record Date | 03/10/2025 |
| Ex Date | 02/10/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 09/10/2025 TO 24/10/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0024 |
| Net Rate (Per Share) | USD 0.0024 |
| Pay Date | 14/11/2025 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Option 2-Cash Payment Details | |
| Election Period | 09/10/2025 TO 24/10/2025 |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0024 |
| Net Rate (Per Share) | USD 0.0024 |
| Pay Date | 14/11/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Notice Of Record Date (Size: 171,565 bytes)
- Actual Advanced Distribution (Size: 192,509 bytes)
