News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars
| Announcement Title | Cash Dividend/ Distribution with Choice |
| Date & Time of Broadcast | Nov 12, 2025 17:49 |
| Status | Replace |
| Corporate Action Reference | SG250925DVCAWDSH |
| Submitted By (Co./ Ind. Name) | LUN CHEE LEONG |
| Designation | COMPANY SECRETARY |
| Dividend/ Distribution Number | Applicable |
| Value | 13 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0024 |
| Dividend/ Distribution Period | 01/07/2025 TO 05/10/2025 |
| Number of Days | 97 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Prime US REIT has announced an Advanced Distribution out of tax-exempt income for the period from 1 July 2025 to 5 October 2025. The quantum of distribution per unit under the Advanced Distribution is estimated to be US 0.24 cents. |
| Additional Text | The actual quantum of the distribution per unit under the Advanced Distribution (which may differ from the estimate above) will be announced on a later date. Please refer to the attached announcement for more information. |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Taxation Conditions | Unitholders who do not submit required U.S. tax forms completely and accurately by Friday, 24 October 2025, will be subject to withholding tax of 30.0% on the Advanced Distribution. |
| Additional Text | Please refer to the attached announcement for the actual quantum of distribution per unit under the Advanced Distribution for the period from 1 July 2025 to 5 October 2025. |
| Additional Text | Please refer to the attached announcement on the exchange rate of US$1 = S$1.3007, being the buy rate for Singapore dollars on 12 November 2025. For unitholders of Prime US REIT who have not opted to receive their distribution in U.S. dollars, the amount of distribution to be paid in Singapore dollars will be computed based on this exchange rate. |
| Event Dates | |
| Record Date | 03/10/2025 |
| Ex Date | 02/10/2025 |
| Option 1-Cash Payment Details | |
| Election Period | 09/10/2025 TO 24/10/2025 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0024 |
| Net Rate (Per Share) | USD 0.0024 |
| Pay Date | 14/11/2025 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Exchange Rate | 1.3007 |
| Gross Rate in Option Currency | SGD 0.003122 |
| Option 2-Cash Payment Details | |
| Election Period | 09/10/2025 TO 24/10/2025 |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.0024 |
| Net Rate (Per Share) | USD 0.0024 |
| Pay Date | 14/11/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Actual Advanced Distribution (Size: 192,509 bytes)
- Notice Of Record Date (Size: 171,565 bytes)
- Exchange Rate (Size: 154,747 bytes)
