News
Launch Of Private Placement To Raise Gross Proceeds Of No Less Than Approximately US$100.0 Million
Announcement Title | Placements |
Date & Time of Broadcast | Feb 12, 2020 8:15 |
Status | New |
Announcement Sub Title | Launch of Private Placement to Raise Gross Proceeds of No Less than US$100.0 Million |
Announcement Reference | SG200212OTHRICLO |
Submitted By (Co./ Ind. Name) | Tan Lay Hong |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | The terms "Capital Amount-New" and "Offer Price" indicated are based on the lower end of the Private Placement Issue Price Range (assuming the Upsize Option is fully exercised). Please refer to the attachment for details. |
Additional Details | |
Capital Amount-Old | USD 941,561,441 |
Capital Amount-New | USD 1,061,562,049 |
No. of Existing Outstanding Shares | 925,003,872 |
New Shares Issued | 129,311,000 |
Offer Price | USD 0.928 |
Attachments
- Attachment 1 (Size: 396,593 bytes)