News
Issue And Listing Of 125,392,000 New Units Pursuant To The Private Placement
Announcement Title | Placements |
Date & Time of Broadcast | Feb 21, 2020 7:37 |
Status | Replace |
Announcement Sub Title | Issue and Listing of 125,392,000 New Units Pursuant to the Private Placement |
Announcement Reference | SG200212OTHRICLO |
Submitted By (Co./ Ind. Name) | Tan Lay Hong |
Designation | Company Secretary |
Description (Please provide a detailed description of the event in the box below) | Please refer to the attachment for details. |
Additional Details | |
Capital Amount-Old | USD 960,339,020 |
Capital Amount-New | USD 1,080,339,164 |
No. of Existing Outstanding Shares | 925,003,872 |
New Shares Issued | 125,392,000 |
Offer Price | USD 0.957 |
Attachments
- Attachment 1 (Size: 91,891 bytes)