News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 25, 2020 18:21 |
| Status | Replace |
| Corporate Action Reference | SG200212DVCA6SNL |
| Submitted By (Co./ Ind. Name) | Tan Lay Hong |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 1 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2019 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.02 |
| Dividend/ Distribution Period | 19/07/2019 TO 31/12/2019 |
| Number of Days | 166 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Subsequent to the announcement of Notice of Books Closure and Distribution Payment Date on 12 February 2020, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
| Additional Text | Prime US REIT has announced the distribution of US 3.15 cents per unit for the period from 19 July 2019 (listing date) to 31 December 2019 which comprises two components: (a) distribution out of tax-exempt income of US 2.00 cents; and (b) distribution out of capital of US 1.15 cents. |
| Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
| Event Dates | |
| Record Date and Time | 20/02/2020 17:00:00 |
| Ex Date | 19/02/2020 |
| Option 1-Cash Payment Details | |
| Election Period | 24/02/2020 TO 06/03/2020 |
| Default Option | Yes |
| Option Currency | Singapore Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.02 |
| Net Rate (Per Share) | USD 0.02 |
| Pay Date | 30/03/2020 |
| Gross Rate Status | Actual Rate |
| Currency Pair | SGD/USD |
| Option 2-Cash Payment Details | |
| Election Period | 24/02/2020 TO 06/03/2020 |
| Default Option | No |
| Option Currency | United States Dollar |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | USD 0.02 |
| Net Rate (Per Share) | USD 0.02 |
| Pay Date | 30/03/2020 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 106,199 bytes)
