News
Notice Of Record And Distribution Payment Date - Tax-Exempt Income Component
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 6, 2020 22:46 |
Status | New |
Corporate Action Reference | SG200806DVCANA7Q |
Submitted By (Co./ Ind. Name) | Tan Lay Hong |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 2 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0211 |
Dividend/ Distribution Period | 21/02/2020 TO 30/06/2020 |
Number of Days | 131 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Prime US REIT is pleased to announce the distribution of US 2.11 cents per unit for the period from 21 February 2020 to 30 June 2020 which comprises two components: (a) distribution out of tax-exempt income of US 2.11 cents; and (b) distribution out of capital of US 0.45 cents per unit. Please refer to attachment. |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Taxation Conditions | Unitholders who do not submit required U.S. tax forms completed and accurately by Tuesday, 1 September 2020, will be subject to 30% withholding taxes on the Distribution. |
Event Dates | |
Record Date and Time | 17/08/2020 17:00:00 |
Ex Date | 14/08/2020 |
Option 1-Cash Payment Details | |
Election Period | 20/08/2020 TO 03/09/2020 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0211 |
Net Rate (Per Share) | USD 0.0211 |
Pay Date | 23/09/2020 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Option 2-Cash Payment Details | |
Election Period | 20/08/2020 TO 03/09/2020 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0211 |
Net Rate (Per Share) | USD 0.0211 |
Pay Date | 23/09/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 129,335 bytes)