News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Sep 18, 2020 17:38 |
Status | Replace |
Corporate Action Reference | SG200806DVCANA7Q |
Submitted By (Co./ Ind. Name) | Tan Lay Hong |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 2 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0211 |
Dividend/ Distribution Period | 21/02/2020 TO 30/06/2020 |
Number of Days | 131 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Subsequent to the announcement of the Notice of Record and Distribution Payment Date on 6 August 2020, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
Additional Text | Prime US REIT is pleased to announce the distribution of US 2.56 cents per unit for the period from 21 February 2020 to 30 June 2020 which comprises two components: (a) distribution out of tax-exempt income of US 2.11 cents; and (b) distribution out of capital of US 0.45 cents per unit. |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Event Dates | |
Record Date and Time | 17/08/2020 17:00:00 |
Ex Date | 14/08/2020 |
Option 1-Cash Payment Details | |
Election Period | 19/08/2020 TO 01/09/2020 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0211 |
Net Rate (Per Share) | USD 0.0211 |
Pay Date | 23/09/2020 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Exchange Rate | 1.3611 |
Gross Rate in Option Currency | SGD 0.028719 |
Option 2-Cash Payment Details | |
Election Period | 19/08/2020 TO 01/09/2020 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0211 |
Net Rate (Per Share) | USD 0.0211 |
Pay Date | 23/09/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 199,518 bytes)