News
Notice Of Record And Distribution Payment Date - Tax-Exempt Income Component
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 17, 2021 18:13 |
Status | New |
Corporate Action Reference | SG210217DVCAPQXV |
Submitted By (Co./ Ind. Name) | Ngiam May Ling |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 3 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0239 |
Dividend/ Distribution Period | 01/07/2020 TO 31/12/2020 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Prime US REIT is pleased to announce the distribution of US 3.42 cents per unit for the period from 1 July 2020 to 31 December 2020 which comprises two components: (a) distribution out of tax-exempt income of US 2.39 cents; and (b) distribution out of capital of US 1.03 cents per unit. Please refer to attachment. |
Taxation Conditions | The capital component of the Distribution represents a return of capital to Unitholders for Singapore income tax purposes and is therefore not subject to Singapore income tax. |
Taxation Conditions | Unitholders who do not submit required U.S. tax forms completed and accurately by Wednesday, 10 March 2020, will be subject to 30% withholding taxes on the Distribution. |
Event Dates | |
Record Date and Time | 25/02/2021 17:00:00 |
Ex Date | 24/02/2021 |
Option 1-Cash Payment Details | |
Election Period | 01/03/2021 TO 10/03/2021 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0239 |
Net Rate (Per Share) | USD 0.0239 |
Pay Date | 30/03/2021 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Option 2-Cash Payment Details | |
Election Period | 01/03/2021 TO 10/03/2021 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0239 |
Net Rate (Per Share) | USD 0.0239 |
Pay Date | 30/03/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 115,325 bytes)