News
Notice To Unitholders On Exchange Rate For Computation Of Distribution In U.S. Dollars - Tax-Exempt Income Component
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 24, 2021 19:00 |
Status | Replace |
Corporate Action Reference | SG210217DVCAPQXV |
Submitted By (Co./ Ind. Name) | Ngiam May Ling |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 3 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2020 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | USD 0.0239 |
Dividend/ Distribution Period | 01/07/2020 TO 31/12/2020 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Subsequent to the announcement of the Notice of Record and Distribution Payment Date on 17 February 2021, a Notice to Unitholders on the exchange rate for the computation of the distribution is attached. |
Additional Text | Prime US REIT is pleased to announce the distribution of US 3.42 cents per unit for the period from 1 July 2020 to 31 December 2020 which comprises two components: (a) distribution out of tax-exempt income of US 2.39 cents; and (b) distribution out of capital of US 1.03 cents per unit. |
Taxation Conditions | The tax-exempt income component is exempt from tax in the hands of all Unitholders. No tax will be deducted at source from this component. |
Event Dates | |
Record Date and Time | 25/02/2021 17:00:00 |
Ex Date | 24/02/2021 |
Option 1-Cash Payment Details | |
Election Period | 01/03/2021 TO 10/03/2021 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0239 |
Net Rate (Per Share) | USD 0.0239 |
Pay Date | 30/03/2021 |
Gross Rate Status | Actual Rate |
Currency Pair | SGD/USD |
Exchange Rate | 1.3412 |
Gross Rate in Option Currency | SGD 0.032055 |
Option 2-Cash Payment Details | |
Election Period | 01/03/2021 TO 10/03/2021 |
Default Option | No |
Option Currency | United States Dollar |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | USD 0.0239 |
Net Rate (Per Share) | USD 0.0239 |
Pay Date | 30/03/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 105,688 bytes)