Historical Charts
Currency: | USD | Market Capitalisation (M): | 615.18 |
---|---|---|---|
Last Done: | 0.520 | Volume ('000): | 4,343.8 |
Change: | +0.020 | % Change: | 4.0 |
Day's Range: | 0.495 - 0.525 | 52 Weeks' Range: | 0.360 - 0.835 |
Issued & Paid-up Capital (M) 1: | 0.00 | EPU FY 2019 (US$) 2: | 0.08019 |
NAV/Unit 3: | 0.8909 | Adjusted NAV/Unit 4: | 0.8594 |
Declared DPU FY 2019 (US$) 5: | 0.0315 | Annualised DPU FY 2019 (US$) 6: | 0.0693 |
Loading...