Historical Charts
Currency: | USD | Market Capitalisation (M): | 163.53 |
---|---|---|---|
Last Done: | 0.125 | Volume ('000): | 4,044.8 |
Change: | +0.005 | % Change: | 4.2 |
Day's Range: | 0.115 - 0.126 | 52 Weeks' Range: | 0.107 - 0.210 |
Issued & Paid-up Capital (M) 1: | 0.00 | EPU FY 2019 (US$) 2: | 0.08019 |
NAV/Unit 3: | 0.8909 | Adjusted NAV/Unit 4: | 0.8594 |
Declared DPU FY 2019 (US$) 5: | 0.0315 | Annualised DPU FY 2019 (US$) 6: | 0.0693 |
Loading...