Historical Charts
Currency: | USD | Market Capitalisation (M): | 180.54 |
---|---|---|---|
Last Done: | 0.138 | Volume ('000): | 296.5 |
Change: | - | % Change: | - |
Day's Range: | 0.135 - 0.138 | 52 Weeks' Range: | 0.107 - 0.210 |
Issued & Paid-up Capital (M) 1: | 0.00 | EPU FY 2019 (US$) 2: | 0.08019 |
NAV/Unit 3: | 0.8909 | Adjusted NAV/Unit 4: | 0.8594 |
Declared DPU FY 2019 (US$) 5: | 0.0315 | Annualised DPU FY 2019 (US$) 6: | 0.0693 |
Loading...