Historical Charts
Currency: | USD | Market Capitalisation (M): | 209.32 |
---|---|---|---|
Last Done: | 0.160 | Volume ('000): | 372.7 |
Change: | -0.003 | % Change: | -1.8 |
Day's Range: | 0.160 - 0.163 | 52 Weeks' Range: | 0.107 - 0.210 |
Issued & Paid-up Capital (M) 1: | 0.00 | EPU FY 2019 (US$) 2: | 0.08019 |
NAV/Unit 3: | 0.8909 | Adjusted NAV/Unit 4: | 0.8594 |
Declared DPU FY 2019 (US$) 5: | 0.0315 | Annualised DPU FY 2019 (US$) 6: | 0.0693 |
Loading...